Albania — UEFA coefficient 2026/27
Updated 12 Sep 2026
42nd place of 55 ▲2 · coefficient 9.000 · 4 clubs in Europe 2026/27, still in 1
In the last match week (7 Sep 2026–12 Sep 2026) the country's clubs did not play.
Points gap to every other country →
Five-year window 2022/23–2026/27
What is at stake — cup spots for 2028/29
At the current 42nd place: UCL: 1 qual. · UECL: 3 qual.
- UCL — Champion → first qualifying round (champions path)
- UECL — Cup winner → first qualifying round
- UECL — Runner-up → first qualifying round
- UECL — 3rd place → first qualifying round
Per UEFA's base access list; the final window standings decide. One-off shifts of vacated places are not included.
Clubs 2026/27
| Club | Competition | Bonus | Points |
|---|---|---|---|
| Egnatia Rrogozhinë | UCL UEL → UECL | – | 4 |
| Dinamo Tirana | UECL | – | 4 |
| AF Elbasani | UECL | – | 1 |
| Vllaznia Shkodër | UECL | – | 1 |
Points = season total (matches, halved in qualifying, plus bonuses). Bonus = the part earned for a guaranteed Champions League league-phase place (+6), later also for final position and knockout rounds. Country coefficient = total points ÷ number of clubs.
History since 2004/05
Best season: 2017/18 (2.625, 32nd place) · weakest: 2007/08 (0.500, 49th place). Click a season in the table to see the clubs and their points.
| Season | Rank | Clubs | Points | Coefficient |
|---|---|---|---|---|
| 2004/05 | 39th | 3 | 3 | 1.000 |
| 2005/06 | 39th | 3 | 3 | 1.000 |
| 2006/07 | 43rd | 3 | 2.5 | 0.833 |
| 2007/08 | 49th | 3 | 1.5 | 0.500 |
| 2008/09 | 40th | 3 | 2 | 0.666 |
| 2009/10 | 43rd | 4 | 4 | 1.000 |
| 2010/11 | 41st | 4 | 3.5 | 0.875 |
| 2011/12 | 42nd | 4 | 3.5 | 0.875 |
| 2012/13 | 47th | 4 | 3 | 0.750 |
| 2013/14 | 32nd | 4 | 8 | 2.000 |
| 2014/15 | 44th | 4 | 3.5 | 0.875 |
| 2015/16 | 31st | 4 | 8.5 | 2.125 |
| 2016/17 | 47th | 4 | 3.5 | 0.875 |
| 2017/18 | 32nd | 4 | 10.5 | 2.625 |
| 2018/19 | 49th | 4 | 4 | 1.000 |
| 2019/20 | 50th | 4 | 3 | 0.750 |
| 2020/21 | 33rd | 4 | 8 | 2.000 |
| 2021/22 | 43rd | 4 | 6.5 | 1.625 |
| 2022/23 | 51st | 4 | 3.5 | 0.875 |
| 2023/24 | 36th | 4 | 8.5 | 2.125 |
| 2024/25 | 48th | 4 | 5 | 1.250 |
| 2025/26 | 40th | 4 | 9 | 2.250 |
Rank in that single season (not in the five-year window). Values as published by UEFA.
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS