Armenia — UEFA coefficient 2026/27
Updated 12 Sep 2026
33rd place of 55 · coefficient 15.812 · 4 clubs in Europe 2026/27, still in 1
In the last match week (7 Sep 2026–12 Sep 2026) the country's clubs did not play.
Points gap to every other country →
Five-year window 2022/23–2026/27
| Season | Coefficient |
|---|---|
| 2022/23 | 2.375 |
| 2023/24 | 2.250 |
| 2024/25 | 4.375 |
| 2025/26 | 4.187 |
| 2026/27 (running) | 2.625 |
| Σ | 15.812 |
What is at stake — cup spots for 2028/29
At the current 33rd place: UCL: 1 qual. · UEL: 1 qual. · UECL: 2 qual.
- UCL — Champion → first qualifying round (champions path)
- UEL — Cup winner → first qualifying round
- UECL — Runner-up → second qualifying round
- UECL — 3rd place → first qualifying round
Per UEFA's base access list; the final window standings decide. One-off shifts of vacated places are not included.
Clubs 2026/27
| Club | Competition | Bonus | Points |
|---|---|---|---|
| Ararat-Armenia | UCL UEL | – | 4.5 |
| Pyunik Yerevan | UECL | – | 2.5 |
| FC Noah | UECL | – | 2 |
| Alashkert FC | UECL | – | 1.5 |
Points = season total (matches, halved in qualifying, plus bonuses). Bonus = the part earned for a guaranteed Champions League league-phase place (+6), later also for final position and knockout rounds. Country coefficient = total points ÷ number of clubs.
History since 2004/05
Best season: 2024/25 (4.375, 28th place) · weakest: 2008/09 (0.000, 52nd place). Click a season in the table to see the clubs and their points.
| Season | Rank | Clubs | Points | Coefficient |
|---|---|---|---|---|
| 2004/05 | 44th | 4 | 2 | 0.500 |
| 2005/06 | 43rd | 3 | 2 | 0.666 |
| 2006/07 | 46th | 3 | 1.5 | 0.500 |
| 2007/08 | 35th | 3 | 4 | 1.333 |
| 2008/09 | 52nd | 3 | 0 | 0.000 |
| 2009/10 | 48th | 4 | 2 | 0.500 |
| 2010/11 | 50th | 4 | 1 | 0.250 |
| 2011/12 | 51st | 4 | 0.5 | 0.125 |
| 2012/13 | 45th | 4 | 3.5 | 0.875 |
| 2013/14 | 41st | 4 | 4.5 | 1.125 |
| 2014/15 | 49th | 4 | 1.5 | 0.375 |
| 2015/16 | 32nd | 4 | 6.5 | 1.625 |
| 2016/17 | 41st | 4 | 4.5 | 1.125 |
| 2017/18 | 49th | 4 | 2.5 | 0.625 |
| 2018/19 | 42nd | 4 | 6 | 1.500 |
| 2019/20 | 29th | 4 | 11 | 2.750 |
| 2020/21 | 46th | 4 | 5.5 | 1.375 |
| 2021/22 | 39th | 4 | 7.5 | 1.875 |
| 2022/23 | 38th | 4 | 9.5 | 2.375 |
| 2023/24 | 34th | 4 | 9 | 2.250 |
| 2024/25 | 28th | 4 | 17.5 | 4.375 |
| 2025/26 | 29th | 4 | 16.75 | 4.187 |
Rank in that single season (not in the five-year window). Values as published by UEFA.
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS