Austria — UEFA coefficient 2026/27
Updated 12 Sep 2026
17th place of 55 ▲3 · coefficient 27.650 · 5 clubs in Europe 2026/27, still in 3
Last match week (7 Sep 2026–12 Sep 2026): +0 to the coefficient.
Points gap to every other country →
Five-year window 2022/23–2026/27
| Season | Coefficient |
|---|---|
| 2022/23 | 4.900 |
| 2023/24 | 4.800 |
| 2024/25 | 9.650 |
| 2025/26 | 4.100 |
| 2026/27 (running) | 4.200 |
| Σ | 27.650 |
What is at stake — cup spots for 2028/29
At the current 17th place: UCL: 1 qual. · UEL: 1 qual. · UECL: 2 qual.
- UCL — Champion → second qualifying round (champions path)
- UEL — Cup winner → first qualifying round
- UECL — Runner-up → second qualifying round
- UECL — 3rd place → second qualifying round
Per UEFA's base access list; the final window standings decide. One-off shifts of vacated places are not included.
Clubs 2026/27
| Club | Competition | Bonus | Points |
|---|---|---|---|
| LASK | UCL | +6 | 7 |
| Rapid Wien | UECL | – | 5 |
| Austria Wien | UECL | – | 3.5 |
| FC Salzburg | UEL | – | 3.5 |
| Sturm Graz | UCL → UEL | – | 2 |
Points = season total (matches, halved in qualifying, plus bonuses). Bonus = the part earned for a guaranteed Champions League league-phase place (+6), later also for final position and knockout rounds. Country coefficient = total points ÷ number of clubs.
History since 2004/05
Best season: 2021/22 (10.400, 8th place) · weakest: 2006/07 (1.500, 32nd place). Click a season in the table to see the clubs and their points.
| Season | Rank | Clubs | Points | Coefficient |
|---|---|---|---|---|
| 2004/05 | 10th | 4 | 30.5 | 7.625 |
| 2005/06 | 22nd | 4 | 13 | 3.250 |
| 2006/07 | 32nd | 5 | 7.5 | 1.500 |
| 2007/08 | 20th | 5 | 16 | 3.200 |
| 2008/09 | 27th | 4 | 9 | 2.250 |
| 2009/10 | 8th | 4 | 37.5 | 9.375 |
| 2010/11 | 19th | 4 | 17.5 | 4.375 |
| 2011/12 | 13th | 4 | 28.5 | 7.125 |
| 2012/13 | 30th | 4 | 9 | 2.250 |
| 2013/14 | 10th | 5 | 39 | 7.800 |
| 2014/15 | 19th | 4 | 16.5 | 4.125 |
| 2015/16 | 25th | 5 | 19 | 3.800 |
| 2016/17 | 12th | 4 | 29.5 | 7.375 |
| 2017/18 | 7th | 4 | 39 | 9.750 |
| 2018/19 | 12th | 5 | 31 | 6.200 |
| 2019/20 | 14th | 5 | 29 | 5.800 |
| 2020/21 | 11th | 5 | 33.5 | 6.700 |
| 2021/22 | 8th | 5 | 52 | 10.400 |
| 2022/23 | 24th | 5 | 24.5 | 4.900 |
| 2023/24 | 21st | 5 | 24 | 4.800 |
| 2024/25 | 16th | 5 | 48.25 | 9.650 |
| 2025/26 | 30th | 5 | 20.5 | 4.100 |
Rank in that single season (not in the five-year window). Values as published by UEFA.
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS