Belarus — UEFA coefficient 2026/27
Updated 12 Sep 2026
44th place of 55 ▲1 · coefficient 8.708 · 3 clubs in Europe 2026/27, still in 0
In the last match week (7 Sep 2026–12 Sep 2026) the country's clubs did not play.
Points gap to every other country →
Five-year window 2022/23–2026/27
What is at stake — cup spots for 2028/29
At the current 44th place: UCL: 1 qual. · UECL: 3 qual.
- UCL — Champion → first qualifying round (champions path)
- UECL — Cup winner → first qualifying round
- UECL — Runner-up → first qualifying round
- UECL — 3rd place → first qualifying round
Per UEFA's base access list; the final window standings decide. One-off shifts of vacated places are not included.
Clubs 2026/27
| Club | Competition | Bonus | Points |
|---|---|---|---|
| Maxline Vitebsk | UCL UECL | – | 3 |
| Dinamo Minsk | UECL | – | 2.5 |
| BATE Borisov | UECL | – | 1.5 |
Points = season total (matches, halved in qualifying, plus bonuses). Bonus = the part earned for a guaranteed Champions League league-phase place (+6), later also for final position and knockout rounds. Country coefficient = total points ÷ number of clubs.
History since 2004/05
Best season: 2010/11 (5.875, 13th place) · weakest: 2021/22 (0.250, 53rd place). Click a season in the table to see the clubs and their points.
| Season | Rank | Clubs | Points | Coefficient |
|---|---|---|---|---|
| 2004/05 | 42nd | 3 | 1.5 | 0.500 |
| 2005/06 | 34th | 3 | 4 | 1.333 |
| 2006/07 | 41st | 3 | 3 | 1.000 |
| 2007/08 | 28th | 3 | 5.5 | 1.833 |
| 2008/09 | 18th | 3 | 12 | 4.000 |
| 2009/10 | 20th | 4 | 13.5 | 3.375 |
| 2010/11 | 13th | 4 | 23.5 | 5.875 |
| 2011/12 | 21st | 4 | 12.5 | 3.125 |
| 2012/13 | 16th | 4 | 18 | 4.500 |
| 2013/14 | 34th | 4 | 7 | 1.750 |
| 2014/15 | 15th | 4 | 22 | 5.500 |
| 2015/16 | 18th | 4 | 20.5 | 5.125 |
| 2016/17 | 25th | 4 | 12 | 3.000 |
| 2017/18 | 26th | 4 | 13 | 3.250 |
| 2018/19 | 21st | 4 | 20 | 5.000 |
| 2019/20 | 31st | 4 | 10 | 2.500 |
| 2020/21 | 43rd | 4 | 6 | 1.500 |
| 2021/22 | 53rd | 4 | 1 | 0.250 |
| 2022/23 | 55th | 4 | 2.5 | 0.625 |
| 2023/24 | 39th | 4 | 7 | 1.750 |
| 2024/25 | 42nd | 4 | 7.5 | 1.875 |
| 2025/26 | 41st | 4 | 8.5 | 2.125 |
Rank in that single season (not in the five-year window). Values as published by UEFA.
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS