Croatia — UEFA coefficient 2026/27
Updated 12 Sep 2026
21st place of 55 ▲1 · coefficient 25.656 · 4 clubs in Europe 2026/27, still in 2
In the last match week (7 Sep 2026–12 Sep 2026) the country's clubs did not play.
Points gap to every other country →
Five-year window 2022/23–2026/27
| Season | Coefficient |
|---|---|
| 2022/23 | 3.375 |
| 2023/24 | 5.875 |
| 2024/25 | 5.875 |
| 2025/26 | 7.031 |
| 2026/27 (running) | 3.500 |
| Σ | 25.656 |
What is at stake — cup spots for 2028/29
At the current 21st place: UCL: 1 qual. · UEL: 1 qual. · UECL: 2 qual.
- UCL — Champion → second qualifying round (champions path)
- UEL — Cup winner → first qualifying round
- UECL — Runner-up → second qualifying round
- UECL — 3rd place → second qualifying round
Per UEFA's base access list; the final window standings decide. One-off shifts of vacated places are not included.
Clubs 2026/27
| Club | Competition | Bonus | Points |
|---|---|---|---|
| Hajduk Split | UEL UECL | – | 5.5 |
| Dinamo Zagreb | UCL → UEL | – | 4 |
| NK Rijeka | UECL | – | 3.5 |
| NK Varazdin | UECL | – | 1 |
Points = season total (matches, halved in qualifying, plus bonuses). Bonus = the part earned for a guaranteed Champions League league-phase place (+6), later also for final position and knockout rounds. Country coefficient = total points ÷ number of clubs.
History since 2004/05
Best season: 2025/26 (7.031, 18th place) · weakest: 2005/06 (0.333, 49th place). Click a season in the table to see the clubs and their points.
| Season | Rank | Clubs | Points | Coefficient |
|---|---|---|---|---|
| 2004/05 | 22nd | 3 | 9 | 3.000 |
| 2005/06 | 49th | 3 | 1 | 0.333 |
| 2006/07 | 42nd | 3 | 3 | 1.000 |
| 2007/08 | 19th | 3 | 11 | 3.666 |
| 2008/09 | 17th | 3 | 13 | 4.333 |
| 2009/10 | 22nd | 4 | 12 | 3.000 |
| 2010/11 | 20th | 4 | 16.5 | 4.125 |
| 2011/12 | 20th | 4 | 15 | 3.750 |
| 2012/13 | 18th | 4 | 17.5 | 4.375 |
| 2013/14 | 19th | 4 | 17.5 | 4.375 |
| 2014/15 | 11th | 4 | 27.5 | 6.875 |
| 2015/16 | 22nd | 4 | 18 | 4.500 |
| 2016/17 | 18th | 4 | 20.5 | 5.125 |
| 2017/18 | 18th | 4 | 20.5 | 5.125 |
| 2018/19 | 15th | 4 | 23 | 5.750 |
| 2019/20 | 22nd | 4 | 17.5 | 4.375 |
| 2020/21 | 15th | 5 | 29.5 | 5.900 |
| 2021/22 | 19th | 4 | 24 | 6.000 |
| 2022/23 | 30th | 4 | 13.5 | 3.375 |
| 2023/24 | 18th | 4 | 23.5 | 5.875 |
| 2024/25 | 23rd | 4 | 23.5 | 5.875 |
| 2025/26 | 18th | 4 | 28.125 | 7.031 |
Rank in that single season (not in the five-year window). Values as published by UEFA.
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS