Denmark — UEFA coefficient 2026/27
Updated 12 Sep 2026
14th place of 55 ▼1 · coefficient 38.306 · 4 clubs in Europe 2026/27
In the last match week (7 Sep 2026–12 Sep 2026) the country's clubs did not play.
Points gap to every other country →
Five-year window 2022/23–2026/27
| Season | Coefficient |
|---|---|
| 2022/23 | 5.900 |
| 2023/24 | 8.500 |
| 2024/25 | 7.656 |
| 2025/26 | 12.250 |
| 2026/27 (running) | 4.000 |
| Σ | 38.306 |
What is at stake — cup spots for 2028/29
At the current 14th place: UCL: 2 qual. · UEL: 1 qual. · UECL: 2 qual.
- UCL — Champion → play-off (champions path)
- UCL — Runner-up → second qualifying round (league path)
- UEL — Cup winner → third qualifying round
- UECL — 3rd place → second qualifying round
- UECL — 4th place → second qualifying round
Per UEFA's base access list; the final window standings decide. One-off shifts of vacated places are not included.
Clubs 2026/27
| Club | Competition | Bonus | Points |
|---|---|---|---|
| FC Nordsjælland | UECL | – | 5 |
| FC København | UECL | – | 5 |
| FC Midtjylland | UEL UECL | – | 4 |
| AGF Aarhus | UCL UEL → UECL | – | 2 |
Points = season total (matches, halved in qualifying, plus bonuses). Bonus = the part earned for a guaranteed Champions League league-phase place (+6), later also for final position and knockout rounds. Country coefficient = total points ÷ number of clubs.
History since 2004/05
Best season: 2025/26 (12.250, 9th place) · weakest: 2004/05 (1.500, 35th place). Click a season in the table to see the clubs and their points.
| Season | Rank | Clubs | Points | Coefficient |
|---|---|---|---|---|
| 2004/05 | 35th | 3 | 4.5 | 1.500 |
| 2005/06 | 19th | 4 | 14 | 3.500 |
| 2006/07 | 12th | 4 | 24.5 | 6.125 |
| 2007/08 | 15th | 4 | 20.5 | 5.125 |
| 2008/09 | 8th | 5 | 41 | 8.200 |
| 2009/10 | 17th | 5 | 22 | 4.400 |
| 2010/11 | 11th | 5 | 33.5 | 6.700 |
| 2011/12 | 22nd | 5 | 15.5 | 3.100 |
| 2012/13 | 22nd | 5 | 16.5 | 3.300 |
| 2013/14 | 20th | 5 | 19 | 3.800 |
| 2014/15 | 27th | 5 | 14.5 | 2.900 |
| 2015/16 | 14th | 4 | 22 | 5.500 |
| 2016/17 | 10th | 4 | 34 | 8.500 |
| 2017/18 | 17th | 4 | 21 | 5.250 |
| 2018/19 | 22nd | 4 | 19.5 | 4.875 |
| 2019/20 | 16th | 4 | 20.5 | 5.125 |
| 2020/21 | 21st | 4 | 16.5 | 4.125 |
| 2021/22 | 12th | 5 | 39 | 7.800 |
| 2022/23 | 18th | 5 | 29.5 | 5.900 |
| 2023/24 | 13th | 4 | 34 | 8.500 |
| 2024/25 | 20th | 4 | 30.625 | 7.656 |
| 2025/26 | 9th | 4 | 49 | 12.250 |
Rank in that single season (not in the five-year window). Values as published by UEFA.
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS