AEK Athens 2018/19
Closed season · points per UEFA, matches from Coeff data
Greece · clubs 2018/19 · contribution to the country coefficient 7 pts
Where the points come from
| Qualifying 2W–2D–0L | 3 |
| Main phase 0W–0D–6L | 0 |
| Bonuses participation, position, knockout rounds | 4 |
| Total | 7 |
Matches (10)
Champions League
| 8 Aug 2018 | 3rd qualifying round | Celtic | 1:1 | +0.5 |
| 14 Aug 2018 | 3rd qualifying round | AEK Athens – Celtic | 2:1 | +1 |
| 22 Aug 2018 | Play-off (qualifying) | Videoton Fehérvár | 1:2 | +1 |
| 28 Aug 2018 | Play-off (qualifying) | AEK Athens – Videoton Fehérvár | 1:1 | +0.5 |
| 19 Sep 2018 | Group stage | Ajax | 3:0 | 0 |
| 2 Oct 2018 | Group stage | AEK Athens – Benfica | 2:3 | 0 |
| 23 Oct 2018 | Group stage | AEK Athens – Bayern München | 0:2 | 0 |
| 7 Nov 2018 | Group stage | Bayern München | 2:0 | 0 |
| 27 Nov 2018 | Group stage | AEK Athens – Ajax | 0:2 | 0 |
| 12 Dec 2018 | Group stage | Benfica | 1:0 | 0 |
Points per match: win 2, draw 1, halved in qualifying; yellow = points to the country coefficient. The club is in bold, colour shows the result from its point of view. Bonuses (UCL league-phase participation, position, knockout rounds) are in the breakdown above.
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS