Videoton Fehérvár 2018/19
Closed season · points per UEFA, matches from Coeff data
Hungary · clubs 2018/19 · contribution to the country coefficient 9.5 pts
Where the points come from
| Qualifying 2W–5D–1L | 4.5 |
| Main phase 2W–1D–3L | 5 |
| Total | 9.5 |
Matches (14)
Champions League
| 10 Jul 2018 | 1st qualifying round | F91 Dudelange | 1:1 | +0.5 |
| 17 Jul 2018 | 1st qualifying round | Videoton Fehérvár – F91 Dudelange | 2:1 | +1 |
| 25 Jul 2018 | 2nd qualifying round | Ludogorets Razgrad | 0:0 | +0.5 |
| 1 Aug 2018 | 2nd qualifying round | Videoton Fehérvár – Ludogorets Razgrad | 1:0 | +1 |
| 7 Aug 2018 | 3rd qualifying round | Malmö FF | 1:1 | +0.5 |
| 14 Aug 2018 | 3rd qualifying round | Videoton Fehérvár – Malmö FF | 0:0 | +0.5 |
| 22 Aug 2018 | Play-off (qualifying) | Videoton Fehérvár – AEK Athens | 1:2 | 0 |
| 28 Aug 2018 | Play-off (qualifying) | AEK Athens | 1:1 | +0.5 |
Europa League
| 20 Sep 2018 | Group stage | Videoton Fehérvár – BATE Borisov | 0:2 | 0 |
| 4 Oct 2018 | Group stage | Chelsea | 1:0 | 0 |
| 25 Oct 2018 | Group stage | PAOK Thessaloniki | 0:2 | +2 |
| 8 Nov 2018 | Group stage | Videoton Fehérvár – PAOK Thessaloniki | 1:0 | +2 |
| 29 Nov 2018 | Group stage | BATE Borisov | 2:0 | 0 |
| 13 Dec 2018 | Group stage | Videoton Fehérvár – Chelsea | 2:2 | +1 |
Points per match: win 2, draw 1, halved in qualifying; yellow = points to the country coefficient. The club is in bold, colour shows the result from its point of view. Bonuses (UCL league-phase participation, position, knockout rounds) are in the breakdown above.
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS