Maccabi Haifa 2013/14
Closed season · points per UEFA, matches from Coeff data
Israel · clubs 2013/14 · contribution to the country coefficient 9 pts
Where the points come from
| Qualifying 4W–2D–0L | 5 |
| Main phase 1W–2D–3L | 4 |
| Total | 9 |
Matches (12)
Europa League
| 18 Jul 2013 | 2nd qualifying round | Maccabi Haifa – Khazar Lenkoran | 2:0 | +1 |
| 25 Jul 2013 | 2nd qualifying round | Khazar Lenkoran | 0:8 | +1 |
| 1 Aug 2013 | 3rd qualifying round | FK Ventspils | 0:0 | +0.5 |
| 8 Aug 2013 | 3rd qualifying round | Maccabi Haifa – FK Ventspils | 3:0 | +1 |
| 22 Aug 2013 | Play-off (qualifying) | Maccabi Haifa – Astra Giurgiu | 2:0 | +1 |
| 29 Aug 2013 | Play-off (qualifying) | Astra Giurgiu | 1:1 | +0.5 |
| 19 Sep 2013 | Group stage | Maccabi Haifa – AZ Alkmaar | 0:1 | 0 |
| 3 Oct 2013 | Group stage | Shakhtyor Karaganda | 2:2 | +1 |
| 24 Oct 2013 | Group stage | PAOK Thessaloniki | 3:2 | 0 |
| 7 Nov 2013 | Group stage | Maccabi Haifa – PAOK Thessaloniki | 0:0 | +1 |
| 28 Nov 2013 | Group stage | AZ Alkmaar | 2:0 | 0 |
| 12 Dec 2013 | Group stage | Maccabi Haifa – Shakhtyor Karaganda | 2:1 | +2 |
Points per match: win 2, draw 1, halved in qualifying; yellow = points to the country coefficient. The club is in bold, colour shows the result from its point of view. Bonuses (UCL league-phase participation, position, knockout rounds) are in the breakdown above.
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS