Hapoel Beer-Sheva 2019/20
Closed season · points per UEFA, matches from Coeff data
Israel · clubs 2019/20 · contribution to the country coefficient 4.5 pts
Where the points come from
| Qualifying 3W–3D–2L | 4.5 |
| Total | 4.5 |
Matches (8)
Europa League
| 11 Jul 2019 | 1st qualifying round | KF Laçi | 1:1 | +0.5 |
| 18 Jul 2019 | 1st qualifying round | Hapoel Beer-Sheva – KF Laçi | 1:0 | +1 |
| 25 Jul 2019 | 2nd qualifying round | Hapoel Beer-Sheva – Kairat Almaty | 2:0 | +1 |
| 1 Aug 2019 | 2nd qualifying round | Kairat Almaty | 1:1 | +0.5 |
| 8 Aug 2019 | 3rd qualifying round | IFK Norrköping | 1:1 | +0.5 |
| 15 Aug 2019 | 3rd qualifying round | Hapoel Beer-Sheva – IFK Norrköping | 3:1 | +1 |
| 22 Aug 2019 | Play-off (qualifying) | Feyenoord | 3:0 | 0 |
| 29 Aug 2019 | Play-off (qualifying) | Hapoel Beer-Sheva – Feyenoord | 0:3 | 0 |
Points per match: win 2, draw 1, halved in qualifying; yellow = points to the country coefficient. The club is in bold, colour shows the result from its point of view. Bonuses (UCL league-phase participation, position, knockout rounds) are in the breakdown above.
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS