Napoli 2017/18
Closed season · points per UEFA, matches from Coeff data
Italy · clubs 2017/18 · contribution to the country coefficient 12 pts
Where the points come from
| Qualifying 2W–0D–0L | 2 |
| Main phase 3W–0D–5L | 6 |
| Bonuses participation, position, knockout rounds | 4 |
| Total | 12 |
Matches (10)
Champions League
| 16 Aug 2017 | Play-off (qualifying) | Napoli – OGC Nice | 2:0 | +1 |
| 22 Aug 2017 | Play-off (qualifying) | OGC Nice | 0:2 | +1 |
| 13 Sep 2017 | Group stage | Shakhtar Donetsk | 2:1 | 0 |
| 26 Sep 2017 | Group stage | Napoli – Feyenoord | 3:1 | +2 |
| 17 Oct 2017 | Group stage | Manchester City | 2:1 | 0 |
| 1 Nov 2017 | Group stage | Napoli – Manchester City | 2:4 | 0 |
| 21 Nov 2017 | Group stage | Napoli – Shakhtar Donetsk | 3:0 | +2 |
| 6 Dec 2017 | Group stage | Feyenoord | 2:1 | 0 |
Europa League
| 15 Feb 2018 | Knockout phase play-offs | Napoli – RB Leipzig | 1:3 | 0 |
| 22 Feb 2018 | Knockout phase play-offs | RB Leipzig | 0:2 | +2 |
Points per match: win 2, draw 1, halved in qualifying; yellow = points to the country coefficient. The club is in bold, colour shows the result from its point of view. Bonuses (UCL league-phase participation, position, knockout rounds) are in the breakdown above.
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS