Napoli 2018/19
Closed season · points per UEFA, matches from Coeff data
Italy · clubs 2018/19 · contribution to the country coefficient 18 pts
Where the points come from
| Main phase 5W–3D–4L | 13 |
| Bonuses participation, position, knockout rounds | 5 |
| Total | 18 |
Matches (12)
Champions League
| 18 Sep 2018 | Group stage | Red Star Belgrade | 0:0 | +1 |
| 3 Oct 2018 | Group stage | Napoli – Liverpool | 1:0 | +2 |
| 24 Oct 2018 | Group stage | Paris Saint-Germain | 2:2 | +1 |
| 6 Nov 2018 | Group stage | Napoli – Paris Saint-Germain | 1:1 | +1 |
| 28 Nov 2018 | Group stage | Napoli – Red Star Belgrade | 3:1 | +2 |
| 11 Dec 2018 | Group stage | Liverpool | 1:0 | 0 |
Europa League
| 14 Feb 2019 | Knockout phase play-offs | FC Zürich | 1:3 | +2 |
| 21 Feb 2019 | Knockout phase play-offs | Napoli – FC Zürich | 2:0 | +2 |
| 7 Mar 2019 | Round of 16 | Napoli – FC Salzburg | 3:0 | +2 |
| 14 Mar 2019 | Round of 16 | FC Salzburg | 3:1 | 0 |
| 11 Apr 2019 | Quarter-finals | Arsenal | 2:0 | 0 |
| 18 Apr 2019 | Quarter-finals | Napoli – Arsenal | 0:1 | 0 |
Points per match: win 2, draw 1, halved in qualifying; yellow = points to the country coefficient. The club is in bold, colour shows the result from its point of view. Bonuses (UCL league-phase participation, position, knockout rounds) are in the breakdown above.
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS