Latvia — UEFA coefficient 2026/27
Updated 12 Sep 2026
36th place of 55 ▲2 · coefficient 13.875 · 4 clubs in Europe 2026/27, still in 1
In the last match week (7 Sep 2026–12 Sep 2026) the country's clubs did not play.
Points gap to every other country →
Five-year window 2022/23–2026/27
| Season | Coefficient |
|---|---|
| 2022/23 | 2.750 |
| 2023/24 | 1.625 |
| 2024/25 | 3.875 |
| 2025/26 | 2.000 |
| 2026/27 (running) | 3.625 |
| Σ | 13.875 |
What is at stake — cup spots for 2028/29
At the current 36th place: UCL: 1 qual. · UECL: 3 qual.
- UCL — Champion → first qualifying round (champions path)
- UECL — Cup winner → second qualifying round
- UECL — Runner-up → first qualifying round
- UECL — 3rd place → first qualifying round
Per UEFA's base access list; the final window standings decide. One-off shifts of vacated places are not included.
Clubs 2026/27
| Club | Competition | Bonus | Points |
|---|---|---|---|
| Riga FC | UCL UECL | – | 6 |
| RFS Riga | UECL | – | 3.5 |
| FK Auda | UECL | – | 3 |
| FK Liepaja | UECL | – | 2 |
Points = season total (matches, halved in qualifying, plus bonuses). Bonus = the part earned for a guaranteed Champions League league-phase place (+6), later also for final position and knockout rounds. Country coefficient = total points ÷ number of clubs.
History since 2004/05
Best season: 2024/25 (3.875, 30th place) · weakest: 2014/15 (0.250, 51st place). Click a season in the table to see the clubs and their points.
| Season | Rank | Clubs | Points | Coefficient |
|---|---|---|---|---|
| 2004/05 | 21st | 3 | 9.5 | 3.166 |
| 2005/06 | 35th | 3 | 4 | 1.333 |
| 2006/07 | 22nd | 3 | 6.5 | 2.166 |
| 2007/08 | 34th | 3 | 4 | 1.333 |
| 2008/09 | 35th | 3 | 3.5 | 1.166 |
| 2009/10 | 28th | 4 | 9 | 2.250 |
| 2010/11 | 47th | 4 | 2 | 0.500 |
| 2011/12 | 45th | 4 | 2.5 | 0.625 |
| 2012/13 | 37th | 4 | 5 | 1.250 |
| 2013/14 | 36th | 4 | 6.5 | 1.625 |
| 2014/15 | 51st | 4 | 1 | 0.250 |
| 2015/16 | 33rd | 4 | 6.5 | 1.625 |
| 2016/17 | 37th | 4 | 5.5 | 1.375 |
| 2017/18 | 47th | 4 | 3 | 0.750 |
| 2018/19 | 38th | 4 | 6.5 | 1.625 |
| 2019/20 | 36th | 4 | 9 | 2.250 |
| 2020/21 | 47th | 4 | 5.5 | 1.375 |
| 2021/22 | 35th | 4 | 10.5 | 2.625 |
| 2022/23 | 34th | 4 | 11 | 2.750 |
| 2023/24 | 42nd | 4 | 6.5 | 1.625 |
| 2024/25 | 30th | 4 | 15.5 | 3.875 |
| 2025/26 | 43rd | 4 | 8 | 2.000 |
Rank in that single season (not in the five-year window). Values as published by UEFA.
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS