Luxembourg — UEFA coefficient 2026/27
Updated 12 Sep 2026
52nd place of 55 ▼2 · coefficient 6.250 · 4 clubs in Europe 2026/27, still in 0
In the last match week (7 Sep 2026–12 Sep 2026) the country's clubs did not play.
Points gap to every other country →
Five-year window 2022/23–2026/27
What is at stake — cup spots for 2028/29
At the current 52nd place: UCL: 1 qual. · UECL: 2 qual.
- UCL — Champion → first qualifying round (champions path)
- UECL — Cup winner → first qualifying round
- UECL — Runner-up → first qualifying round
Per UEFA's base access list; the final window standings decide. One-off shifts of vacated places are not included.
Clubs 2026/27
| Club | Competition | Bonus | Points |
|---|---|---|---|
| UNA Strassen | UECL | – | 2 |
| Atert Bissen | UCL UECL | – | 0.5 |
| Differdange 03 | UECL | – | 0.5 |
| US Mondorf-les-Bains | UECL | – | 0.5 |
Points = season total (matches, halved in qualifying, plus bonuses). Bonus = the part earned for a guaranteed Champions League league-phase place (+6), later also for final position and knockout rounds. Country coefficient = total points ÷ number of clubs.
History since 2004/05
Best season: 2019/20 (3.000, 28th place) · weakest: 2008/09 (0.000, 53rd place). Click a season in the table to see the clubs and their points.
| Season | Rank | Clubs | Points | Coefficient |
|---|---|---|---|---|
| 2004/05 | 46th | 3 | 1 | 0.333 |
| 2005/06 | 48th | 3 | 1.5 | 0.500 |
| 2006/07 | 48th | 3 | 0.5 | 0.166 |
| 2007/08 | 51st | 3 | 1 | 0.333 |
| 2008/09 | 53rd | 3 | 0 | 0.000 |
| 2009/10 | 50th | 4 | 1 | 0.250 |
| 2010/11 | 44th | 4 | 2.5 | 0.625 |
| 2011/12 | 40th | 4 | 4.5 | 1.125 |
| 2012/13 | 36th | 4 | 5.5 | 1.375 |
| 2013/14 | 38th | 4 | 6 | 1.500 |
| 2014/15 | 47th | 4 | 2 | 0.500 |
| 2015/16 | 48th | 4 | 3 | 0.750 |
| 2016/17 | 48th | 4 | 3 | 0.750 |
| 2017/18 | 44th | 4 | 3.5 | 0.875 |
| 2018/19 | 31st | 4 | 10.5 | 2.625 |
| 2019/20 | 28th | 4 | 12 | 3.000 |
| 2020/21 | 50th | 4 | 4 | 1.000 |
| 2021/22 | 48th | 4 | 5 | 1.250 |
| 2022/23 | 48th | 4 | 4.5 | 1.125 |
| 2023/24 | 33rd | 4 | 9 | 2.250 |
| 2024/25 | 49th | 4 | 5 | 1.250 |
| 2025/26 | 54th | 4 | 3 | 0.750 |
Rank in that single season (not in the five-year window). Values as published by UEFA.
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS