Malta — UEFA coefficient 2026/27
Updated 12 Sep 2026
47th place of 55 ▼4 · coefficient 7.625 · 4 clubs in Europe 2026/27, still in 0
In the last match week (7 Sep 2026–12 Sep 2026) the country's clubs did not play.
Points gap to every other country →
Five-year window 2022/23–2026/27
What is at stake — cup spots for 2028/29
At the current 47th place: UCL: 1 qual. · UECL: 3 qual.
- UCL — Champion → first qualifying round (champions path)
- UECL — Cup winner → first qualifying round
- UECL — Runner-up → first qualifying round
- UECL — 3rd place → first qualifying round
Per UEFA's base access list; the final window standings decide. One-off shifts of vacated places are not included.
Clubs 2026/27
| Club | Competition | Bonus | Points |
|---|---|---|---|
| Floriana | UCL UECL | – | 1.5 |
| Hamrun Spartans | UECL | – | 0.5 |
| Marsaxlokk | UECL | – | 0 |
| Valletta FC | UECL | – | 0 |
Points = season total (matches, halved in qualifying, plus bonuses). Bonus = the part earned for a guaranteed Champions League league-phase place (+6), later also for final position and knockout rounds. Country coefficient = total points ÷ number of clubs.
History since 2004/05
Best season: 2022/23 (2.625, 35th place) · weakest: 2008/09 (0.000, 51st place). Click a season in the table to see the clubs and their points.
| Season | Rank | Clubs | Points | Coefficient |
|---|---|---|---|---|
| 2004/05 | 48th | 3 | 1 | 0.333 |
| 2005/06 | 52nd | 3 | 0 | 0.000 |
| 2006/07 | 49th | 3 | 0.5 | 0.166 |
| 2007/08 | 53rd | 3 | 0 | 0.000 |
| 2008/09 | 51st | 3 | 0 | 0.000 |
| 2009/10 | 45th | 4 | 3 | 0.750 |
| 2010/11 | 36th | 3 | 4.5 | 1.500 |
| 2011/12 | 43rd | 3 | 2.5 | 0.833 |
| 2012/13 | 44th | 4 | 3.5 | 0.875 |
| 2013/14 | 44th | 4 | 3.5 | 0.875 |
| 2014/15 | 53rd | 4 | 0.5 | 0.125 |
| 2015/16 | 45th | 4 | 3.5 | 0.875 |
| 2016/17 | 39th | 4 | 5 | 1.250 |
| 2017/18 | 38th | 4 | 5.5 | 1.375 |
| 2018/19 | 40th | 4 | 6 | 1.500 |
| 2019/20 | 52nd | 4 | 3 | 0.750 |
| 2020/21 | 42nd | 4 | 6 | 1.500 |
| 2021/22 | 38th | 4 | 7.5 | 1.875 |
| 2022/23 | 35th | 4 | 10.5 | 2.625 |
| 2023/24 | 45th | 4 | 6 | 1.500 |
| 2024/25 | 51st | 4 | 4 | 1.000 |
| 2025/26 | 44th | 4 | 8 | 2.000 |
Rank in that single season (not in the five-year window). Values as published by UEFA.
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS