Feyenoord 2019/20
Closed season · points per UEFA, matches from Coeff data
Netherlands · clubs 2019/20 · contribution to the country coefficient 7.5 pts
Where the points come from
| Qualifying 3W–1D–0L | 3.5 |
| Main phase 1W–2D–3L | 4 |
| Total | 7.5 |
Matches (10)
Europa League
| 8 Aug 2019 | 3rd qualifying round | Feyenoord – Dinamo Tbilisi | 4:0 | +1 |
| 15 Aug 2019 | 3rd qualifying round | Dinamo Tbilisi | 1:1 | +0.5 |
| 22 Aug 2019 | Play-off (qualifying) | Feyenoord – Hapoel Beer-Sheva | 3:0 | +1 |
| 29 Aug 2019 | Play-off (qualifying) | Hapoel Beer-Sheva | 0:3 | +1 |
| 19 Sep 2019 | Group stage | Glasgow Rangers | 1:0 | 0 |
| 3 Oct 2019 | Group stage | Feyenoord – FC Porto | 2:0 | +2 |
| 24 Oct 2019 | Group stage | Young Boys | 2:0 | 0 |
| 7 Nov 2019 | Group stage | Feyenoord – Young Boys | 1:1 | +1 |
| 28 Nov 2019 | Group stage | Feyenoord – Glasgow Rangers | 2:2 | +1 |
| 12 Dec 2019 | Group stage | FC Porto | 3:2 | 0 |
Points per match: win 2, draw 1, halved in qualifying; yellow = points to the country coefficient. The club is in bold, colour shows the result from its point of view. Bonuses (UCL league-phase participation, position, knockout rounds) are in the breakdown above.
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS