Ajax 2024/25
Closed season · points per UEFA, matches from Coeff data
Netherlands · clubs 2024/25 · contribution to the country coefficient 20.25 pts
Where the points come from
| Qualifying 5W–0D–1L | 5 |
| Main phase 5W–1D–6L | 11 |
| Bonuses participation, position, knockout rounds | 4.25 |
| Total | 20.25 |
Matches (18)
Europa League
| 25 Jul 2024 | 2nd qualifying round | Ajax – Vojvodina Novi Sad | 1:0 | +1 |
| 1 Aug 2024 | 2nd qualifying round | Vojvodina Novi Sad | 1:3 | +1 |
| 8 Aug 2024 | 3rd qualifying round | Panathinaikos | 0:1 | +1 |
| 15 Aug 2024 | 3rd qualifying round | Ajax – Panathinaikos | 0:1 (pens 13:12) | 0 |
| 22 Aug 2024 | Play-off (qualifying) | Jagiellonia Bialystok | 1:4 | +1 |
| 29 Aug 2024 | Play-off (qualifying) | Ajax – Jagiellonia Bialystok | 3:0 | +1 |
| 26 Sep 2024 | League phase | Ajax – Besiktas | 4:0 | +2 |
| 3 Oct 2024 | League phase | Slavia Praha | 1:1 | +1 |
| 24 Oct 2024 | League phase | Qarabag FK | 0:3 | +2 |
| 7 Nov 2024 | League phase | Ajax – Maccabi Tel-Aviv | 5:0 | +2 |
| 28 Nov 2024 | League phase | Real Sociedad | 2:0 | 0 |
| 12 Dec 2024 | League phase | Ajax – Lazio | 1:3 | 0 |
| 23 Jan 2025 | League phase | RFS Riga | 1:0 | 0 |
| 30 Jan 2025 | League phase | Ajax – Galatasaray | 2:1 | +2 |
| 13 Feb 2025 | Knockout phase play-offs | Union Saint-Gilloise | 0:2 | +2 |
| 20 Feb 2025 | Knockout phase play-offs | Ajax – Union Saint-Gilloise | 1:2 | 0 |
| 6 Mar 2025 | Round of 16 | Ajax – Eintracht Frankfurt | 1:2 | 0 |
| 13 Mar 2025 | Round of 16 | Eintracht Frankfurt | 4:1 | 0 |
Points per match: win 2, draw 1, halved in qualifying; yellow = points to the country coefficient. The club is in bold, colour shows the result from its point of view. Bonuses (UCL league-phase participation, position, knockout rounds) are in the breakdown above.
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS