Romania — UEFA coefficient 2026/27
Updated 12 Sep 2026
22nd place of 55 ▼1 · coefficient 24.875 · 4 clubs in Europe 2026/27, still in 1
In the last match week (7 Sep 2026–12 Sep 2026) the country's clubs did not play.
Points gap to every other country →
Five-year window 2022/23–2026/27
| Season | Coefficient |
|---|---|
| 2022/23 | 6.250 |
| 2023/24 | 3.250 |
| 2024/25 | 7.750 |
| 2025/26 | 5.750 |
| 2026/27 (running) | 1.875 |
| Σ | 24.875 |
What is at stake — cup spots for 2028/29
At the current 22nd place: UCL: 1 qual. · UEL: 1 qual. · UECL: 2 qual.
- UCL — Champion → second qualifying round (champions path)
- UEL — Cup winner → first qualifying round
- UECL — Runner-up → second qualifying round
- UECL — 3rd place → second qualifying round
Per UEFA's base access list; the final window standings decide. One-off shifts of vacated places are not included.
Clubs 2026/27
| Club | Competition | Bonus | Points |
|---|---|---|---|
| Universitatea Craiova | UCL UEL → UECL | – | 4.5 |
| Universitatea Cluj | UEL UECL | – | 1.5 |
| CFR Cluj | UECL | – | 1.5 |
| FCSB | UECL | – | 0 |
Points = season total (matches, halved in qualifying, plus bonuses). Bonus = the part earned for a guaranteed Champions League league-phase place (+6), later also for final position and knockout rounds. Country coefficient = total points ÷ number of clubs.
History since 2004/05
Best season: 2005/06 (16.833, 1st place) · weakest: 2021/22 (2.250, 37th place). Click a season in the table to see the clubs and their points.
| Season | Rank | Clubs | Points | Coefficient |
|---|---|---|---|---|
| 2004/05 | 13th | 3 | 16.5 | 5.500 |
| 2005/06 | 1st | 3 | 50.5 | 16.833 |
| 2006/07 | 4th | 3 | 34 | 11.333 |
| 2007/08 | 25th | 5 | 13 | 2.600 |
| 2008/09 | 21st | 7 | 18.5 | 2.642 |
| 2009/10 | 14th | 6 | 36.5 | 6.083 |
| 2010/11 | 24th | 6 | 19 | 3.166 |
| 2011/12 | 19th | 6 | 26 | 4.333 |
| 2012/13 | 12th | 5 | 34 | 6.800 |
| 2013/14 | 12th | 4 | 27.5 | 6.875 |
| 2014/15 | 16th | 4 | 20.5 | 5.125 |
| 2015/16 | 29th | 4 | 9 | 2.250 |
| 2016/17 | 24th | 5 | 16.5 | 3.300 |
| 2017/18 | 28th | 5 | 14.5 | 2.900 |
| 2018/19 | 33rd | 4 | 9.5 | 2.375 |
| 2019/20 | 13th | 4 | 23.5 | 5.875 |
| 2020/21 | 25th | 4 | 15 | 3.750 |
| 2021/22 | 37th | 4 | 9 | 2.250 |
| 2022/23 | 16th | 4 | 25 | 6.250 |
| 2023/24 | 29th | 4 | 13 | 3.250 |
| 2024/25 | 19th | 4 | 31 | 7.750 |
| 2025/26 | 23rd | 4 | 23 | 5.750 |
Rank in that single season (not in the five-year window). Values as published by UEFA.
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS