Celtic 2018/19
Closed season · points per UEFA, matches from Coeff data
Scotland · clubs 2018/19 · contribution to the country coefficient 11.5 pts
Where the points come from
| Qualifying 4W–3D–1L | 5.5 |
| Main phase 3W–0D–5L | 6 |
| Total | 11.5 |
Matches (16)
Champions League
| 10 Jul 2018 | 1st qualifying round | Alashkert FC | 0:3 | +1 |
| 18 Jul 2018 | 1st qualifying round | Celtic – Alashkert FC | 3:0 | +1 |
| 25 Jul 2018 | 2nd qualifying round | Celtic – Rosenborg BK | 3:1 | +1 |
| 1 Aug 2018 | 2nd qualifying round | Rosenborg BK | 0:0 | +0.5 |
| 8 Aug 2018 | 3rd qualifying round | Celtic – AEK Athens | 1:1 | +0.5 |
| 14 Aug 2018 | 3rd qualifying round | AEK Athens | 2:1 | 0 |
Europa League
| 23 Aug 2018 | Play-off (qualifying) | Suduva Marijampole | 1:1 | +0.5 |
| 30 Aug 2018 | Play-off (qualifying) | Celtic – Suduva Marijampole | 3:0 | +1 |
| 20 Sep 2018 | Group stage | Celtic – Rosenborg BK | 1:0 | +2 |
| 4 Oct 2018 | Group stage | FC Salzburg | 3:1 | 0 |
| 25 Oct 2018 | Group stage | RB Leipzig | 2:0 | 0 |
| 8 Nov 2018 | Group stage | Celtic – RB Leipzig | 2:1 | +2 |
| 29 Nov 2018 | Group stage | Rosenborg BK | 0:1 | +2 |
| 13 Dec 2018 | Group stage | Celtic – FC Salzburg | 1:2 | 0 |
| 14 Feb 2019 | Knockout phase play-offs | Celtic – Valencia | 0:2 | 0 |
| 21 Feb 2019 | Knockout phase play-offs | Valencia | 1:0 | 0 |
Points per match: win 2, draw 1, halved in qualifying; yellow = points to the country coefficient. The club is in bold, colour shows the result from its point of view. Bonuses (UCL league-phase participation, position, knockout rounds) are in the breakdown above.
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS