Partizan Belgrade 2015/16
Closed season · points per UEFA, matches from Coeff data
Serbia · clubs 2015/16 · contribution to the country coefficient 10.5 pts
Where the points come from
| Qualifying 4W–1D–1L | 4.5 |
| Main phase 3W–0D–3L | 6 |
| Total | 10.5 |
Matches (12)
Champions League
| 14 Jul 2015 | 2nd qualifying round | Partizan Belgrade – Dila Gori | 1:0 | +1 |
| 21 Jul 2015 | 2nd qualifying round | Dila Gori | 0:2 | +1 |
| 29 Jul 2015 | 3rd qualifying round | Steaua Bucuresti | 1:1 | +0.5 |
| 5 Aug 2015 | 3rd qualifying round | Partizan Belgrade – Steaua Bucuresti | 4:2 | +1 |
| 18 Aug 2015 | Play-off (qualifying) | BATE Borisov | 1:0 | 0 |
| 26 Aug 2015 | Play-off (qualifying) | Partizan Belgrade – BATE Borisov | 2:1 | +1 |
Europa League
| 17 Sep 2015 | Group stage | Partizan Belgrade – AZ Alkmaar | 3:2 | +2 |
| 1 Oct 2015 | Group stage | FC Augsburg | 1:3 | +2 |
| 22 Oct 2015 | Group stage | Partizan Belgrade – Athletic Bilbao | 0:2 | 0 |
| 5 Nov 2015 | Group stage | Athletic Bilbao | 5:1 | 0 |
| 26 Nov 2015 | Group stage | AZ Alkmaar | 1:2 | +2 |
| 10 Dec 2015 | Group stage | Partizan Belgrade – FC Augsburg | 1:3 | 0 |
Points per match: win 2, draw 1, halved in qualifying; yellow = points to the country coefficient. The club is in bold, colour shows the result from its point of view. Bonuses (UCL league-phase participation, position, knockout rounds) are in the breakdown above.
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS