Partizan Belgrade 2019/20
Closed season · points per UEFA, matches from Coeff data
Serbia · clubs 2019/20 · contribution to the country coefficient 10.5 pts
Where the points come from
| Qualifying 4W–1D–1L | 4.5 |
| Main phase 2W–2D–2L | 6 |
| Total | 10.5 |
Matches (12)
Europa League
| 25 Jul 2019 | 2nd qualifying round | Connah's Quay | 0:1 | +1 |
| 1 Aug 2019 | 2nd qualifying round | Partizan Belgrade – Connah's Quay | 3:0 | +1 |
| 8 Aug 2019 | 3rd qualifying round | Partizan Belgrade – Yeni Malatyaspor | 3:1 | +1 |
| 15 Aug 2019 | 3rd qualifying round | Yeni Malatyaspor | 1:0 | 0 |
| 22 Aug 2019 | Play-off (qualifying) | Partizan Belgrade – Molde FK | 2:1 | +1 |
| 29 Aug 2019 | Play-off (qualifying) | Molde FK | 1:1 | +0.5 |
| 19 Sep 2019 | Group stage | Partizan Belgrade – AZ Alkmaar | 2:2 | +1 |
| 3 Oct 2019 | Group stage | FK Astana | 1:2 | +2 |
| 24 Oct 2019 | Group stage | Partizan Belgrade – Manchester United | 0:1 | 0 |
| 7 Nov 2019 | Group stage | Manchester United | 3:0 | 0 |
| 28 Nov 2019 | Group stage | AZ Alkmaar | 2:2 | +1 |
| 12 Dec 2019 | Group stage | Partizan Belgrade – FK Astana | 4:1 | +2 |
Points per match: win 2, draw 1, halved in qualifying; yellow = points to the country coefficient. The club is in bold, colour shows the result from its point of view. Bonuses (UCL league-phase participation, position, knockout rounds) are in the breakdown above.
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS