Türkiye — UEFA coefficient 2026/27
Updated 12 Sep 2026
9th place of 55 · coefficient 49.875 · 5 clubs in Europe 2026/27, still in 4
Last match week (7 Sep 2026–12 Sep 2026): +0.2 to the coefficient.
Points gap to every other country →
Five-year window 2022/23–2026/27
| Season | Coefficient |
|---|---|
| 2022/23 | 11.800 |
| 2023/24 | 12.000 |
| 2024/25 | 10.300 |
| 2025/26 | 11.075 |
| 2026/27 (running) | 4.700 |
| Σ | 49.875 |
What is at stake — cup spots for 2028/29
At the current 9th place: UCL: 1 direct + 1 qual. · UEL: 2 qual. · UECL: 1 qual.
- UCL — Champion → league phase
- UCL — Runner-up → third qualifying round (league path)
- UEL — Cup winner → play-off
- UEL — 3rd place → second qualifying round
- UECL — 4th place → second qualifying round
Per UEFA's base access list; the final window standings decide. One-off shifts of vacated places are not included.
Clubs 2026/27
| Club | Competition | Bonus | Points |
|---|---|---|---|
| Fenerbahçe | UCL | +6 | 12 |
| Galatasaray | UCL | +6 | 6 |
| Besiktas | UEL | – | 5 |
| Istanbul Basaksehir | UECL | – | 0.5 |
| Trabzonspor | UEL → UECL | – | 0 |
Points = season total (matches, halved in qualifying, plus bonuses). Bonus = the part earned for a guaranteed Champions League league-phase place (+6), later also for final position and knockout rounds. Country coefficient = total points ÷ number of clubs.
History since 2004/05
Best season: 2023/24 (12.000, 8th place) · weakest: 2020/21 (3.100, 26th place). Click a season in the table to see the clubs and their points.
| Season | Rank | Clubs | Points | Coefficient |
|---|---|---|---|---|
| 2004/05 | 14th | 4 | 21.5 | 5.375 |
| 2005/06 | 18th | 4 | 16 | 4.000 |
| 2006/07 | 13th | 5 | 30.5 | 6.100 |
| 2007/08 | 7th | 4 | 39 | 9.750 |
| 2008/09 | 9th | 4 | 28 | 7.000 |
| 2009/10 | 11th | 5 | 38 | 7.600 |
| 2010/11 | 16th | 5 | 23 | 4.600 |
| 2011/12 | 18th | 5 | 25.5 | 5.100 |
| 2012/13 | 7th | 5 | 51 | 10.200 |
| 2013/14 | 13th | 5 | 33.5 | 6.700 |
| 2014/15 | 14th | 5 | 30 | 6.000 |
| 2015/16 | 12th | 5 | 33 | 6.600 |
| 2016/17 | 7th | 5 | 48.5 | 9.700 |
| 2017/18 | 11th | 5 | 34 | 6.800 |
| 2018/19 | 17th | 5 | 27.5 | 5.500 |
| 2019/20 | 18th | 5 | 25 | 5.000 |
| 2020/21 | 26th | 5 | 15.5 | 3.100 |
| 2021/22 | 16th | 5 | 33.5 | 6.700 |
| 2022/23 | 9th | 5 | 59 | 11.800 |
| 2023/24 | 8th | 4 | 48 | 12.000 |
| 2024/25 | 15th | 5 | 51.5 | 10.300 |
| 2025/26 | 12th | 5 | 55.375 | 11.075 |
Rank in that single season (not in the five-year window). Values as published by UEFA.
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS