AC Milan 0:2 Chelsea
UCL · Group stage · 11 Oct 2022 · season 2022/23
Points to the country coefficient
| AC Milan → Italy | 0 |
| Chelsea → England | +2 |
Main phase: win 2 points, draw 1.
Timeline
| ▮ Fikayo Tomori | 18' | |
| ▮ Olivier Giroud | 20' | |
| 20' | ▮ Mason Mount | |
| 21' | ⚽ Jorginho (pen.) 0:1 | |
| 29' | ▮ Raheem Sterling | |
| ▮ Matteo Gabbia | 32' | |
| 34' | ⚽ P. Aubameyang 0:2 | |
| ▮ Rade Krunić | 35' | |
| ▮ Tommaso Pobega | 66' | |
| 85' | ▮ Conor Gallagher | |
| ▮ Sandro Tonali | 89' | |
| ▮ Fodé Ballo-Touré | 90' |
Stoppage-time minutes are rounded to the base minute (45+2 → 45).
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS