APOEL Nicosia 2011/12
Closed season · points per UEFA, matches from Coeff data
Cyprus · clubs 2011/12 · contribution to the country coefficient 23.5 pts
These are points for the COUNTRY coefficient. The club also has its own club coefficient used for seeding (different rules, different number): No. 125 in Europe, 14.75.
20 European seasons since 2004/05
All seasons as links
2004/05 (0.5 pts) · 2005/06 (3.5 pts) · 2006/07 (2.5 pts) · 2007/08 (1 pts) · 2008/09 (3.5 pts) · 2009/10 (11 pts) · 2010/11 (4.5 pts) · 2011/12 (23.5 pts) · 2012/13 (4.5 pts) · 2013/14 (5.5 pts) · 2014/15 (8 pts) · 2015/16 (4.5 pts) · 2016/17 (13 pts) · 2017/18 (10.5 pts) · 2018/19 (4.5 pts) · 2019/20 (10.5 pts) · 2020/21 (4.5 pts) · 2022/23 (4 pts) · 2023/24 (4 pts) · 2024/25 (13.75 pts)Where the points come from
| Qualifying 4W–1D–1L | 4.5 |
| Main phase 3W–3D–4L | 9 |
| Bonuses participation, position, knockout rounds | 10 |
| Total | 23.5 |
Matches (16)
Champions League
| 13 Jul 2011 | 2nd qualifying round | Skënderbeu Korçë | 0:2 | +1 |
| 20 Jul 2011 | 2nd qualifying round | APOEL Nicosia – Skënderbeu Korçë | 4:0 | +1 |
| 26 Jul 2011 | 3rd qualifying round | APOEL Nicosia – Slovan Bratislava | 0:0 | +0.5 |
| 3 Aug 2011 | 3rd qualifying round | Slovan Bratislava | 0:2 | +1 |
| 17 Aug 2011 | Play-off (qualifying) | Wisla Kraków | 1:0 | 0 |
| 23 Aug 2011 | Play-off (qualifying) | APOEL Nicosia – Wisla Kraków | 3:1 | +1 |
| 13 Sep 2011 | Group stage | APOEL Nicosia – Zenit St. Petersburg | 2:1 | +2 |
| 28 Sep 2011 | Group stage | Shakhtar Donetsk | 1:1 | +1 |
| 19 Oct 2011 | Group stage | FC Porto | 1:1 | +1 |
| 1 Nov 2011 | Group stage | APOEL Nicosia – FC Porto | 2:1 | +2 |
| 23 Nov 2011 | Group stage | Zenit St. Petersburg | 0:0 | +1 |
| 6 Dec 2011 | Group stage | APOEL Nicosia – Shakhtar Donetsk | 0:2 | 0 |
| 14 Feb 2012 | Round of 16 | Olympique Lyon | 1:0 | 0 |
| 7 Mar 2012 | Round of 16 | APOEL Nicosia – Olympique Lyon | 1:0 (pens 4:3) | +2 |
| 27 Mar 2012 | Quarter-finals | APOEL Nicosia – Real Madrid | 0:3 | 0 |
| 4 Apr 2012 | Quarter-finals | Real Madrid | 5:2 | 0 |
Points per match: win 2, draw 1, halved in qualifying; yellow = points to the country coefficient. The club is in bold, colour shows the result from its point of view. Bonuses (UCL league-phase participation, position, knockout rounds) are in the breakdown above.
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.