Cyprus — UEFA coefficient 2026/27
Updated 12 Sep 2026
15th place of 55 · coefficient 34.193 · 4 clubs in Europe 2026/27, still in 2
In the last match week (7 Sep 2026–12 Sep 2026) the country's clubs did not play.
Points gap to every other country →
Five-year window 2022/23–2026/27
| Season | Coefficient |
|---|---|
| 2022/23 | 5.100 |
| 2023/24 | 3.750 |
| 2024/25 | 10.562 |
| 2025/26 | 12.156 |
| 2026/27 (running) | 2.625 |
| Σ | 34.193 |
What is at stake — cup spots for 2028/29
At the current 15th place: UCL: 2 qual. · UEL: 1 qual. · UECL: 2 qual.
- UCL — Champion → second qualifying round (champions path)
- UCL — Runner-up → second qualifying round (league path)
- UEL — Cup winner → third qualifying round
- UECL — 3rd place → second qualifying round
- UECL — 4th place → second qualifying round
Per UEFA's base access list; the final window standings decide. One-off shifts of vacated places are not included.
Clubs 2026/27
| Club | Competition | Bonus | Points |
|---|---|---|---|
| Omonia Nicosia | UCL UEL | – | 3.5 |
| Apollon Limassol | UECL | – | 3 |
| Pafos FC | UEL UECL | – | 3 |
| AEK Larnaca | UECL | – | 1 |
Points = season total (matches, halved in qualifying, plus bonuses). Bonus = the part earned for a guaranteed Champions League league-phase place (+6), later also for final position and knockout rounds. Country coefficient = total points ÷ number of clubs.
History since 2004/05
Best season: 2025/26 (12.156, 10th place) · weakest: 2004/05 (1.333, 36th place). Click a season in the table to see the clubs and their points.
| Season | Rank | Clubs | Points | Coefficient |
|---|---|---|---|---|
| 2004/05 | 36th | 3 | 4 | 1.333 |
| 2005/06 | 23rd | 3 | 9 | 3.000 |
| 2006/07 | 29th | 4 | 7 | 1.750 |
| 2007/08 | 22nd | 3 | 8 | 2.666 |
| 2008/09 | 12th | 3 | 19 | 6.333 |
| 2009/10 | 18th | 4 | 17 | 4.250 |
| 2010/11 | 25th | 4 | 12.5 | 3.125 |
| 2011/12 | 10th | 4 | 36.5 | 9.125 |
| 2012/13 | 21st | 4 | 16 | 4.000 |
| 2013/14 | 26th | 4 | 11 | 2.750 |
| 2014/15 | 26th | 5 | 16.5 | 3.300 |
| 2015/16 | 28th | 4 | 12 | 3.000 |
| 2016/17 | 16th | 4 | 22 | 5.500 |
| 2017/18 | 10th | 4 | 28 | 7.000 |
| 2018/19 | 13th | 4 | 24.5 | 6.125 |
| 2019/20 | 17th | 4 | 20.5 | 5.125 |
| 2020/21 | 23rd | 4 | 16 | 4.000 |
| 2021/22 | 26th | 4 | 16.5 | 4.125 |
| 2022/23 | 23rd | 5 | 25.5 | 5.100 |
| 2023/24 | 28th | 4 | 15 | 3.750 |
| 2024/25 | 13th | 4 | 42.25 | 10.562 |
| 2025/26 | 10th | 4 | 48.625 | 12.156 |
Rank in that single season (not in the five-year window). Values as published by UEFA.
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS