England — UEFA coefficient 2026/27
Updated 12 Sep 2026
1st place of 55 · coefficient 103.130 · 9 clubs in Europe 2026/27
Last match week (7 Sep 2026–12 Sep 2026): +1.111 to the coefficient.
Points gap to every other country →
Five-year window 2022/23–2026/27
| Season | Coefficient |
|---|---|
| 2022/23 | 23.000 |
| 2023/24 | 17.375 |
| 2024/25 | 29.464 |
| 2025/26 | 28.680 |
| 2026/27 (running) | 4.611 |
| Σ | 103.130 |
What is at stake — cup spots for 2028/29
At the current 1st place: UCL: 4 direct · UEL: 2 direct · UECL: 1 qual.
- UCL — Champion → league phase
- UCL — Runner-up → league phase
- UCL — 3rd place → league phase
- UCL — 4th place → league phase
- UEL — Cup winner → league phase
- UEL — 5th place → league phase
- UECL — 6th place → play-off
Per UEFA's base access list; the final window standings decide. One-off shifts of vacated places are not included.
Clubs 2026/27
| Club | Competition | Bonus | Points |
|---|---|---|---|
| Aston Villa | UCL | +6 | 8 |
| Manchester City | UCL | +6 | 8 |
| Liverpool | UCL | +6 | 8 |
| Arsenal | UCL | +6 | 8 |
| Manchester United | UCL | +6 | 8 |
| Brighton & Hove Albion | UECL | – | 1.5 |
| Sunderland AFC | UEL | – | 0 |
| Crystal Palace | UEL | – | 0 |
| AFC Bournemouth | UEL | – | 0 |
Points = season total (matches, halved in qualifying, plus bonuses). Bonus = the part earned for a guaranteed Champions League league-phase place (+6), later also for final position and knockout rounds. Country coefficient = total points ÷ number of clubs.
History since 2004/05
Best season: 2024/25 (29.464, 1st place) · weakest: 2014/15 (13.571, 4th place). Click a season in the table to see the clubs and their points.
| Season | Rank | Clubs | Points | Coefficient |
|---|---|---|---|---|
| 2004/05 | 1st | 7 | 109 | 15.571 |
| 2005/06 | 4th | 7 | 101 | 14.428 |
| 2006/07 | 2nd | 8 | 133 | 16.625 |
| 2007/08 | 1st | 8 | 143 | 17.875 |
| 2008/09 | 2nd | 9 | 135 | 15.000 |
| 2009/10 | 2nd | 7 | 125.5 | 17.928 |
| 2010/11 | 2nd | 7 | 128.5 | 18.357 |
| 2011/12 | 3rd | 8 | 122 | 15.250 |
| 2012/13 | 3rd | 7 | 115 | 16.428 |
| 2013/14 | 2nd | 7 | 117.5 | 16.785 |
| 2014/15 | 4th | 7 | 95 | 13.571 |
| 2015/16 | 3rd | 8 | 114 | 14.250 |
| 2016/17 | 2nd | 7 | 104.5 | 14.928 |
| 2017/18 | 1st | 7 | 140.5 | 20.071 |
| 2018/19 | 1st | 7 | 158.5 | 22.642 |
| 2019/20 | 3rd | 7 | 130 | 18.571 |
| 2020/21 | 1st | 7 | 170.5 | 24.357 |
| 2021/22 | 1st | 7 | 147 | 21.000 |
| 2022/23 | 1st | 7 | 161 | 23.000 |
| 2023/24 | 3rd | 8 | 139 | 17.375 |
| 2024/25 | 1st | 7 | 206.25 | 29.464 |
| 2025/26 | 1st | 9 | 258.125 | 28.680 |
Rank in that single season (not in the five-year window). Values as published by UEFA.
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS