Germany — UEFA coefficient 2026/27
Updated 12 Sep 2026
4th place of 55 · coefficient 81.259 · 7 clubs in Europe 2026/27
Last match week (7 Sep 2026–12 Sep 2026): +0.857 to the coefficient.
Points gap to every other country →
Five-year window 2022/23–2026/27
| Season | Coefficient |
|---|---|
| 2022/23 | 17.125 |
| 2023/24 | 19.357 |
| 2024/25 | 18.421 |
| 2025/26 | 21.785 |
| 2026/27 (running) | 4.571 |
| Σ | 81.259 |
What is at stake — cup spots for 2028/29
At the current 4th place: UCL: 4 direct · UEL: 2 direct · UECL: 1 qual.
- UCL — Champion → league phase
- UCL — Runner-up → league phase
- UCL — 3rd place → league phase
- UCL — 4th place → league phase
- UEL — Cup winner → league phase
- UEL — 5th place → league phase
- UECL — 6th place → play-off
Per UEFA's base access list; the final window standings decide. One-off shifts of vacated places are not included.
Clubs 2026/27
| Club | Competition | Bonus | Points |
|---|---|---|---|
| Borussia Dortmund | UCL | +6 | 8 |
| VfB Stuttgart | UCL | +6 | 8 |
| Bayern München | UCL | +6 | 8 |
| RB Leipzig | UCL | +6 | 6 |
| SC Freiburg | UECL | – | 2 |
| Bayer Leverkusen | UEL | – | 0 |
| 1899 Hoffenheim | UEL | – | 0 |
Points = season total (matches, halved in qualifying, plus bonuses). Bonus = the part earned for a guaranteed Champions League league-phase place (+6), later also for final position and knockout rounds. Country coefficient = total points ÷ number of clubs.
History since 2004/05
Best season: 2025/26 (21.785, 3rd place) · weakest: 2006/07 (9.500, 6th place). Click a season in the table to see the clubs and their points.
| Season | Rank | Clubs | Points | Coefficient |
|---|---|---|---|---|
| 2004/05 | 6th | 7 | 74 | 10.571 |
| 2005/06 | 6th | 8 | 83.5 | 10.437 |
| 2006/07 | 6th | 7 | 66.5 | 9.500 |
| 2007/08 | 3rd | 7 | 94.5 | 13.500 |
| 2008/09 | 4th | 8 | 101.5 | 12.687 |
| 2009/10 | 1st | 6 | 108.5 | 18.083 |
| 2010/11 | 4th | 6 | 94 | 15.666 |
| 2011/12 | 2nd | 6 | 91.5 | 15.250 |
| 2012/13 | 1st | 7 | 125.5 | 17.928 |
| 2013/14 | 3rd | 7 | 103 | 14.714 |
| 2014/15 | 3rd | 7 | 111 | 15.857 |
| 2015/16 | 2nd | 7 | 115 | 16.428 |
| 2016/17 | 3rd | 7 | 102 | 14.571 |
| 2017/18 | 6th | 7 | 69 | 9.857 |
| 2018/19 | 3rd | 7 | 106.5 | 15.214 |
| 2019/20 | 2nd | 7 | 131 | 18.714 |
| 2020/21 | 4th | 7 | 106.5 | 15.214 |
| 2021/22 | 5th | 7 | 113.5 | 16.214 |
| 2022/23 | 3rd | 8 | 137 | 17.125 |
| 2023/24 | 2nd | 7 | 135.5 | 19.357 |
| 2024/25 | 4th | 8 | 147.375 | 18.421 |
| 2025/26 | 3rd | 7 | 152.5 | 21.785 |
Rank in that single season (not in the five-year window). Values as published by UEFA.
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS