Borussia Mönchengladbach 2014/15
Closed season · points per UEFA, matches from Coeff data
Germany · clubs 2014/15 · contribution to the country coefficient 11 pts
Where the points come from
| Qualifying 2W–0D–0L | 2 |
| Main phase 3W–3D–2L | 9 |
| Total | 11 |
Matches (10)
Europa League
| 21 Aug 2014 | Play-off (qualifying) | FK Sarajevo | 2:3 | +1 |
| 28 Aug 2014 | Play-off (qualifying) | Borussia Mönchengladbach – FK Sarajevo | 7:0 | +1 |
| 18 Sep 2014 | Group stage | Borussia Mönchengladbach – Villarreal | 1:1 | +1 |
| 2 Oct 2014 | Group stage | FC Zürich | 1:1 | +1 |
| 23 Oct 2014 | Group stage | Borussia Mönchengladbach – Apollon Limassol | 5:0 | +2 |
| 6 Nov 2014 | Group stage | Apollon Limassol | 0:2 | +2 |
| 27 Nov 2014 | Group stage | Villarreal | 2:2 | +1 |
| 11 Dec 2014 | Group stage | Borussia Mönchengladbach – FC Zürich | 3:0 | +2 |
| 19 Feb 2015 | Knockout phase play-offs | Sevilla | 1:0 | 0 |
| 26 Feb 2015 | Knockout phase play-offs | Borussia Mönchengladbach – Sevilla | 2:3 | 0 |
Points per match: win 2, draw 1, halved in qualifying; yellow = points to the country coefficient. The club is in bold, colour shows the result from its point of view. Bonuses (UCL league-phase participation, position, knockout rounds) are in the breakdown above.
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS