Italy — UEFA coefficient 2026/27
Updated 12 Sep 2026
2nd place of 55 · coefficient 88.303 · 7 clubs in Europe 2026/27
Last match week (7 Sep 2026–12 Sep 2026): +0.429 to the coefficient.
Points gap to every other country →
Five-year window 2022/23–2026/27
| Season | Coefficient |
|---|---|
| 2022/23 | 22.357 |
| 2023/24 | 21.000 |
| 2024/25 | 21.875 |
| 2025/26 | 19.000 |
| 2026/27 (running) | 4.071 |
| Σ | 88.303 |
What is at stake — cup spots for 2028/29
At the current 2nd place: UCL: 4 direct · UEL: 2 direct · UECL: 1 qual.
- UCL — Champion → league phase
- UCL — Runner-up → league phase
- UCL — 3rd place → league phase
- UCL — 4th place → league phase
- UEL — Cup winner → league phase
- UEL — 5th place → league phase
- UECL — 6th place → play-off
Per UEFA's base access list; the final window standings decide. One-off shifts of vacated places are not included.
Clubs 2026/27
| Club | Competition | Bonus | Points |
|---|---|---|---|
| Como 1907 | UCL | +6 | 8 |
| AS Roma | UCL | +6 | 7 |
| Internazionale | UCL | +6 | 6 |
| Napoli | UCL | +6 | 6 |
| Atalanta | UECL | – | 1.5 |
| AC Milan | UEL | – | 0 |
| Juventus | UEL | – | 0 |
Points = season total (matches, halved in qualifying, plus bonuses). Bonus = the part earned for a guaranteed Champions League league-phase place (+6), later also for final position and knockout rounds. Country coefficient = total points ÷ number of clubs.
History since 2004/05
Best season: 2022/23 (22.357, 2nd place) · weakest: 2007/08 (10.250, 6th place). Click a season in the table to see the clubs and their points.
| Season | Rank | Clubs | Points | Coefficient |
|---|---|---|---|---|
| 2004/05 | 2nd | 7 | 98 | 14.000 |
| 2005/06 | 3rd | 7 | 107.5 | 15.357 |
| 2006/07 | 3rd | 7 | 83.5 | 11.928 |
| 2007/08 | 6th | 8 | 82 | 10.250 |
| 2008/09 | 5th | 8 | 91 | 11.375 |
| 2009/10 | 4th | 7 | 108 | 15.428 |
| 2010/11 | 5th | 7 | 81 | 11.571 |
| 2011/12 | 6th | 7 | 79.5 | 11.357 |
| 2012/13 | 4th | 6 | 86.5 | 14.416 |
| 2013/14 | 4th | 6 | 85 | 14.166 |
| 2014/15 | 2nd | 6 | 114 | 19.000 |
| 2015/16 | 4th | 6 | 69 | 11.500 |
| 2016/17 | 5th | 6 | 85.5 | 14.250 |
| 2017/18 | 3rd | 6 | 104 | 17.333 |
| 2018/19 | 4th | 7 | 88.5 | 12.642 |
| 2019/20 | 4th | 7 | 104.5 | 14.928 |
| 2020/21 | 3rd | 7 | 114 | 16.285 |
| 2021/22 | 6th | 7 | 110 | 15.714 |
| 2022/23 | 2nd | 7 | 156.5 | 22.357 |
| 2023/24 | 1st | 7 | 147 | 21.000 |
| 2024/25 | 3rd | 8 | 175 | 21.875 |
| 2025/26 | 5th | 7 | 133 | 19.000 |
Rank in that single season (not in the five-year window). Values as published by UEFA.
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS