Netherlands — UEFA coefficient 2026/27
Updated 12 Sep 2026
8th place of 55 · coefficient 52.562 · 6 clubs in Europe 2026/27
Last match week (7 Sep 2026–12 Sep 2026): +0.167 to the coefficient.
Points gap to every other country →
Five-year window 2022/23–2026/27
| Season | Coefficient |
|---|---|
| 2022/23 | 13.500 |
| 2023/24 | 10.000 |
| 2024/25 | 15.250 |
| 2025/26 | 9.979 |
| 2026/27 (running) | 3.833 |
| Σ | 52.562 |
What is at stake — cup spots for 2028/29
At the current 8th place: UCL: 1 direct + 1 qual. · UEL: 2 qual. · UECL: 1 qual.
- UCL — Champion → league phase
- UCL — Runner-up → third qualifying round (league path)
- UEL — Cup winner → play-off
- UEL — 3rd place → second qualifying round
- UECL — 4th place → second qualifying round
Per UEFA's base access list; the final window standings decide. One-off shifts of vacated places are not included.
Clubs 2026/27
| Club | Competition | Bonus | Points |
|---|---|---|---|
| PSV Eindhoven | UCL | +6 | 7 |
| Feyenoord | UCL | +6 | 6 |
| Ajax | UECL | – | 5.5 |
| FC Twente Enschede | UEL UECL | – | 3 |
| NEC Nijmegen | UCL → UEL | – | 1.5 |
| AZ Alkmaar | UEL | – | 0 |
Points = season total (matches, halved in qualifying, plus bonuses). Bonus = the part earned for a guaranteed Champions League league-phase place (+6), later also for final position and knockout rounds. Country coefficient = total points ÷ number of clubs.
History since 2004/05
Best season: 2021/22 (19.200, 2nd place) · weakest: 2017/18 (2.900, 29th place). Click a season in the table to see the clubs and their points.
| Season | Rank | Clubs | Points | Coefficient |
|---|---|---|---|---|
| 2004/05 | 4th | 6 | 72 | 12.000 |
| 2005/06 | 10th | 6 | 45.5 | 7.583 |
| 2006/07 | 7th | 7 | 57.5 | 8.214 |
| 2007/08 | 16th | 6 | 30 | 5.000 |
| 2008/09 | 13th | 6 | 38 | 6.333 |
| 2009/10 | 7th | 6 | 56.5 | 9.416 |
| 2010/11 | 6th | 6 | 67 | 11.166 |
| 2011/12 | 4th | 5 | 68 | 13.600 |
| 2012/13 | 20th | 7 | 29.5 | 4.214 |
| 2013/14 | 16th | 6 | 35.5 | 5.916 |
| 2014/15 | 13th | 6 | 36.5 | 6.083 |
| 2015/16 | 13th | 6 | 34.5 | 5.750 |
| 2016/17 | 9th | 5 | 45.5 | 9.100 |
| 2017/18 | 29th | 5 | 14.5 | 2.900 |
| 2018/19 | 7th | 5 | 43 | 8.600 |
| 2019/20 | 8th | 5 | 47 | 9.400 |
| 2020/21 | 6th | 5 | 46 | 9.200 |
| 2021/22 | 2nd | 5 | 96 | 19.200 |
| 2022/23 | 6th | 5 | 67.5 | 13.500 |
| 2023/24 | 11th | 5 | 50 | 10.000 |
| 2024/25 | 8th | 6 | 91.5 | 15.250 |
| 2025/26 | 14th | 6 | 59.875 | 9.979 |
Rank in that single season (not in the five-year window). Values as published by UEFA.
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS