CFR Cluj 2022/23
Closed season · points per UEFA, matches from Coeff data
Romania · clubs 2022/23 · contribution to the country coefficient 14.5 pts
Where the points come from
| Qualifying 3W–5D–0L | 5.5 |
| Main phase 3W–2D–3L | 8 |
| Bonuses participation, position, knockout rounds | 1 |
| Total | 14.5 |
Matches (16)
Champions League
| 5 Jul 2022 | 1st qualifying round | Pyunik Yerevan | 0:0 | +0.5 |
| 13 Jul 2022 | 1st qualifying round | CFR Cluj – Pyunik Yerevan | 2:2 (pens 3:4) | +0.5 |
Conference League
| 21 Jul 2022 | 2nd qualifying round | CFR Cluj – Inter Club d'Escaldes | 3:0 | +1 |
| 27 Jul 2022 | 2nd qualifying round | Inter Club d'Escaldes | 1:1 | +0.5 |
| 4 Aug 2022 | 3rd qualifying round | Shakhtior Saligorsk | 0:0 | +0.5 |
| 11 Aug 2022 | 3rd qualifying round | CFR Cluj – Shakhtior Saligorsk | 1:0 | +1 |
| 18 Aug 2022 | Play-off (qualifying) | NK Maribor | 0:0 | +0.5 |
| 25 Aug 2022 | Play-off (qualifying) | CFR Cluj – NK Maribor | 1:0 | +1 |
| 8 Sep 2022 | Group stage | FC Ballkani | 1:1 | +1 |
| 15 Sep 2022 | Group stage | CFR Cluj – Sivasspor | 0:1 | 0 |
| 6 Oct 2022 | Group stage | Slavia Praha | 0:1 | +2 |
| 13 Oct 2022 | Group stage | CFR Cluj – Slavia Praha | 2:0 | +2 |
| 27 Oct 2022 | Group stage | Sivasspor | 3:0 | 0 |
| 3 Nov 2022 | Group stage | CFR Cluj – FC Ballkani | 1:0 | +2 |
| 16 Feb 2023 | Knockout phase play-offs | Lazio | 1:0 | 0 |
| 23 Feb 2023 | Knockout phase play-offs | CFR Cluj – Lazio | 0:0 | +1 |
Points per match: win 2, draw 1, halved in qualifying; yellow = points to the country coefficient. The club is in bold, colour shows the result from its point of view. Bonuses (UCL league-phase participation, position, knockout rounds) are in the breakdown above.
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS