Young Boys 2018/19
Closed season · points per UEFA, matches from Coeff data
Switzerland · clubs 2018/19 · contribution to the country coefficient 8.5 pts
Where the points come from
| Qualifying 1W–1D–0L | 1.5 |
| Main phase 1W–1D–4L | 3 |
| Bonuses participation, position, knockout rounds | 4 |
| Total | 8.5 |
Matches (8)
Champions League
| 22 Aug 2018 | Play-off (qualifying) | Young Boys – Dinamo Zagreb | 1:1 | +0.5 |
| 28 Aug 2018 | Play-off (qualifying) | Dinamo Zagreb | 1:2 | +1 |
| 19 Sep 2018 | Group stage | Young Boys – Manchester United | 0:3 | 0 |
| 2 Oct 2018 | Group stage | Juventus | 3:0 | 0 |
| 23 Oct 2018 | Group stage | Young Boys – Valencia | 1:1 | +1 |
| 7 Nov 2018 | Group stage | Valencia | 3:1 | 0 |
| 27 Nov 2018 | Group stage | Manchester United | 1:0 | 0 |
| 12 Dec 2018 | Group stage | Young Boys – Juventus | 2:1 | +2 |
Points per match: win 2, draw 1, halved in qualifying; yellow = points to the country coefficient. The club is in bold, colour shows the result from its point of view. Bonuses (UCL league-phase participation, position, knockout rounds) are in the breakdown above.
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS