Switzerland — UEFA coefficient 2026/27
Updated 12 Sep 2026
16th place of 55 · coefficient 30.200 · 4 clubs in Europe 2026/27, still in 2
In the last match week (7 Sep 2026–12 Sep 2026) the country's clubs did not play.
Points gap to every other country →
Five-year window 2022/23–2026/27
| Season | Coefficient |
|---|---|
| 2022/23 | 8.500 |
| 2023/24 | 5.200 |
| 2024/25 | 7.050 |
| 2025/26 | 6.200 |
| 2026/27 (running) | 3.250 |
| Σ | 30.200 |
What is at stake — cup spots for 2028/29
At the current 16th place: UCL: 1 qual. · UEL: 1 qual. · UECL: 2 qual.
- UCL — Champion → second qualifying round (champions path)
- UEL — Cup winner → first qualifying round
- UECL — Runner-up → second qualifying round
- UECL — 3rd place → second qualifying round
Per UEFA's base access list; the final window standings decide. One-off shifts of vacated places are not included.
Clubs 2026/27
| Club | Competition | Bonus | Points |
|---|---|---|---|
| FC Lugano | UECL | – | 5 |
| FC Sion | UECL | – | 3 |
| FC Sankt Gallen | UEL UECL | – | 3 |
| FC Thun | UCL UEL → UECL | – | 2 |
Points = season total (matches, halved in qualifying, plus bonuses). Bonus = the part earned for a guaranteed Champions League league-phase place (+6), later also for final position and knockout rounds. Country coefficient = total points ÷ number of clubs.
History since 2004/05
Best season: 2005/06 (9.375, 8th place) · weakest: 2004/05 (2.625, 26th place). Click a season in the table to see the clubs and their points.
| Season | Rank | Clubs | Points | Coefficient |
|---|---|---|---|---|
| 2004/05 | 26th | 4 | 10.5 | 2.625 |
| 2005/06 | 8th | 4 | 37.5 | 9.375 |
| 2006/07 | 19th | 5 | 20.5 | 4.100 |
| 2007/08 | 11th | 4 | 25 | 6.250 |
| 2008/09 | 20th | 5 | 14.5 | 2.900 |
| 2009/10 | 16th | 4 | 23 | 5.750 |
| 2010/11 | 12th | 5 | 29.5 | 5.900 |
| 2011/12 | 15th | 5 | 30 | 6.000 |
| 2012/13 | 11th | 4 | 33.5 | 8.375 |
| 2013/14 | 11th | 5 | 36 | 7.200 |
| 2014/15 | 10th | 5 | 34.5 | 6.900 |
| 2015/16 | 17th | 5 | 26.5 | 5.300 |
| 2016/17 | 20th | 5 | 21.5 | 4.300 |
| 2017/18 | 12th | 5 | 32.5 | 6.500 |
| 2018/19 | 26th | 5 | 19.5 | 3.900 |
| 2019/20 | 11th | 5 | 32 | 6.400 |
| 2020/21 | 17th | 4 | 20.5 | 5.125 |
| 2021/22 | 13th | 4 | 31 | 7.750 |
| 2022/23 | 10th | 4 | 34 | 8.500 |
| 2023/24 | 19th | 5 | 26 | 5.200 |
| 2024/25 | 21st | 5 | 35.25 | 7.050 |
| 2025/26 | 20th | 5 | 31 | 6.200 |
Rank in that single season (not in the five-year window). Values as published by UEFA.
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS