Aris Limassol 3:2 Puskás Akadémia
UECL · 2nd qualifying round · 24 Jul 2025 · season 2025/26
Points to the country coefficient
| Aris Limassol → Cyprus | +1 |
| Puskás Akadémia → Hungary | 0 |
Qualifying: win 1 point, draw 0.5.
Timeline
| ⚽ Jaden Montnor 1:0 | 6' | |
| ⚽ Giorgi Kvilitaia (pen.) 2:0 | 16' | |
| 30' | ▮ Patrizio Stronati | |
| ▮ Steeve Yago | 45' | |
| ▮ Alex Moucketou-Moussounda | 57' | |
| 65' | ▮ Ákos Markgráf | |
| 72' | ▮ Georgiy Harutyunyan | |
| 77' | ⚽ Lamin Colley 2:1 | |
| 81' | ⚽ Lamin Colley 2:2 | |
| ⚽ Edi Semedo 3:2 | 87' | |
| ▮ Charalampos Charalampous | 90' |
Stoppage-time minutes are rounded to the base minute (45+2 → 45).
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS