Fenerbahçe 5:2 Feyenoord
UCL · 3rd qualifying round · 12 Aug 2025 · season 2025/26
Points to the country coefficient
| Fenerbahçe → Türkiye | +1 |
| Feyenoord → Netherlands | 0 |
Qualifying: win 1 point, draw 0.5.
Timeline
| 11' | ▮ Leo Sauer | |
| ▮ Sofyan Amrabat | 21' | |
| 41' | ⚽ Tsuyoshi Watanabe 0:1 | |
| ⚽ Archie Brown 1:1 | 44' | |
| ⚽ Jhon Durán 2:1 | 45' | |
| ⚽ Fred 3:1 | 55' | |
| ▮ Jhon Durán | 62' | |
| 75' | ▮ Gonçalo Borges | |
| ⚽ Youssef En-Nesyri 4:1 | 83' | |
| 89' | ⚽ Tsuyoshi Watanabe 4:2 | |
| ⚽ Talisca 5:2 | 90' |
Stoppage-time minutes are rounded to the base minute (45+2 → 45).
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS