Manchester United 3:2 AS Roma
UCL · League phase, round 4 · 3 Nov 2026 · season 2026/27 (running)
Points to the country coefficient
| Manchester United → England | +2 |
| AS Roma → Italy | 0 |
Main phase: win 2 points, draw 1.
Timeline
| 11' | ⚽ Matías Soulé 0:1 | |
| 18' | ⚽ Donyell Malen (pen.) 0:2 | |
| ▮ Bruno Fernandes | 20' | |
| 20' | ▮ Matías Soulé | |
| 35' | ▮ Emanuele Lulli | |
| 42' | ▮ Donyell Malen | |
| ⚽ Bruno Fernandes (pen.) 1:2 | 58' | |
| ▮ Ayden Heaven | 70' | |
| ▮ Harry Maguire | 78' | |
| ⚽ Matheus Cunha 2:2 | 83' | |
| ⚽ Matheus Cunha 3:2 | 86' | |
| ▮ Matheus Cunha | 87' |
Stoppage-time minutes are rounded to the base minute (45+2 → 45).
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.