Poland — UEFA coefficient 2026/27
Updated 12 Sep 2026
10th place of 55 · coefficient 45.125 · 5 clubs in Europe 2026/27, still in 2
In the last match week (7 Sep 2026–12 Sep 2026) the country's clubs did not play.
Points gap to every other country →
Five-year window 2022/23–2026/27
| Season | Coefficient |
|---|---|
| 2022/23 | 7.750 |
| 2023/24 | 6.875 |
| 2024/25 | 11.750 |
| 2025/26 | 15.750 |
| 2026/27 (running) | 3.000 |
| Σ | 45.125 |
What is at stake — cup spots for 2028/29
At the current 10th place: UCL: 1 direct + 1 qual. · UEL: 2 qual. · UECL: 1 qual.
- UCL — Champion → league phase
- UCL — Runner-up → second qualifying round (league path)
- UEL — Cup winner → play-off
- UEL — 3rd place → second qualifying round
- UECL — 4th place → second qualifying round
Per UEFA's base access list; the final window standings decide. One-off shifts of vacated places are not included.
Clubs 2026/27
| Club | Competition | Bonus | Points |
|---|---|---|---|
| Lech Poznan | UCL UEL | – | 4.5 |
| Raków Czestochowa | UECL | – | 4 |
| Jagiellonia Bialystok | UEL | – | 3.5 |
| GKS Katowice | UECL | – | 2 |
| Górnik Zabrze | UCL UEL UECL | – | 1 |
Points = season total (matches, halved in qualifying, plus bonuses). Bonus = the part earned for a guaranteed Champions League league-phase place (+6), later also for final position and knockout rounds. Country coefficient = total points ÷ number of clubs.
History since 2004/05
Best season: 2025/26 (15.750, 7th place) · weakest: 2005/06 (1.125, 36th place). Click a season in the table to see the clubs and their points.
| Season | Rank | Clubs | Points | Coefficient |
|---|---|---|---|---|
| 2004/05 | 29th | 4 | 10 | 2.500 |
| 2005/06 | 36th | 4 | 4.5 | 1.125 |
| 2006/07 | 21st | 4 | 10.5 | 2.625 |
| 2007/08 | 31st | 3 | 5 | 1.666 |
| 2008/09 | 14th | 3 | 15 | 5.000 |
| 2009/10 | 29th | 4 | 8.5 | 2.125 |
| 2010/11 | 18th | 4 | 18 | 4.500 |
| 2011/12 | 14th | 4 | 26.5 | 6.625 |
| 2012/13 | 28th | 4 | 10 | 2.500 |
| 2013/14 | 24th | 4 | 12.5 | 3.125 |
| 2014/15 | 17th | 4 | 19 | 4.750 |
| 2015/16 | 15th | 4 | 22 | 5.500 |
| 2016/17 | 23rd | 4 | 15.5 | 3.875 |
| 2017/18 | 30th | 4 | 11.5 | 2.875 |
| 2018/19 | 35th | 4 | 9 | 2.250 |
| 2019/20 | 37th | 4 | 8.5 | 2.125 |
| 2020/21 | 22nd | 4 | 16 | 4.000 |
| 2021/22 | 23rd | 4 | 18.5 | 4.625 |
| 2022/23 | 11th | 4 | 31 | 7.750 |
| 2023/24 | 15th | 4 | 27.5 | 6.875 |
| 2024/25 | 11th | 4 | 47 | 11.750 |
| 2025/26 | 7th | 4 | 63 | 15.750 |
Rank in that single season (not in the five-year window). Values as published by UEFA.
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS