Portugal — UEFA coefficient 2026/27
Updated 12 Sep 2026
6th place of 55 · coefficient 64.950 · 5 clubs in Europe 2026/27
Last match week (7 Sep 2026–12 Sep 2026): +0.4 to the coefficient.
Points gap to every other country →
Five-year window 2022/23–2026/27
| Season | Coefficient |
|---|---|
| 2022/23 | 12.500 |
| 2023/24 | 11.000 |
| 2024/25 | 16.250 |
| 2025/26 | 20.500 |
| 2026/27 (running) | 4.700 |
| Σ | 64.950 |
What is at stake — cup spots for 2028/29
At the current 6th place: UCL: 2 direct + 1 qual. · UEL: 1 direct + 1 qual. · UECL: 1 qual.
- UCL — Champion → league phase
- UCL — Runner-up → league phase
- UCL — 3rd place → third qualifying round (league path)
- UEL — Cup winner → league phase
- UEL — 4th place → second qualifying round
- UECL — 5th place → second qualifying round
Per UEFA's base access list; the final window standings decide. One-off shifts of vacated places are not included.
Clubs 2026/27
| Club | Competition | Bonus | Points |
|---|---|---|---|
| Sporting CP Lisbon | UCL | +6 | 8 |
| FC Porto | UCL | +6 | 6 |
| Sporting Braga | UECL | – | 5 |
| Benfica | UEL | – | 4.5 |
| União Torreense | UEL | – | 0 |
Points = season total (matches, halved in qualifying, plus bonuses). Bonus = the part earned for a guaranteed Champions League league-phase place (+6), later also for final position and knockout rounds. Country coefficient = total points ÷ number of clubs.
History since 2004/05
Best season: 2025/26 (20.500, 4th place) · weakest: 2005/06 (5.500, 13th place). Click a season in the table to see the clubs and their points.
| Season | Rank | Clubs | Points | Coefficient |
|---|---|---|---|---|
| 2004/05 | 8th | 6 | 49 | 8.166 |
| 2005/06 | 13th | 6 | 33 | 5.500 |
| 2006/07 | 8th | 6 | 48.5 | 8.083 |
| 2007/08 | 8th | 7 | 55.5 | 7.928 |
| 2008/09 | 10th | 7 | 47.5 | 6.785 |
| 2009/10 | 6th | 6 | 60 | 10.000 |
| 2010/11 | 1st | 5 | 94 | 18.800 |
| 2011/12 | 5th | 6 | 71 | 11.833 |
| 2012/13 | 6th | 6 | 70.5 | 11.750 |
| 2013/14 | 6th | 6 | 59.5 | 9.916 |
| 2014/15 | 9th | 6 | 54.5 | 9.083 |
| 2015/16 | 7th | 6 | 63 | 10.500 |
| 2016/17 | 11th | 6 | 48.5 | 8.083 |
| 2017/18 | 8th | 6 | 58 | 9.666 |
| 2018/19 | 5th | 5 | 54.5 | 10.900 |
| 2019/20 | 6th | 5 | 51.5 | 10.300 |
| 2020/21 | 5th | 5 | 48 | 9.600 |
| 2021/22 | 7th | 6 | 77.5 | 12.916 |
| 2022/23 | 8th | 6 | 75 | 12.500 |
| 2023/24 | 10th | 6 | 66 | 11.000 |
| 2024/25 | 6th | 5 | 81.25 | 16.250 |
| 2025/26 | 4th | 5 | 102.5 | 20.500 |
Rank in that single season (not in the five-year window). Values as published by UEFA.
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS