Spain — UEFA coefficient 2026/27
Updated 12 Sep 2026
3rd place of 55 · coefficient 83.243 · 8 clubs in Europe 2026/27
Last match week (7 Sep 2026–12 Sep 2026): +0.75 to the coefficient.
Points gap to every other country →
Five-year window 2022/23–2026/27
| Season | Coefficient |
|---|---|
| 2022/23 | 16.571 |
| 2023/24 | 16.062 |
| 2024/25 | 23.892 |
| 2025/26 | 22.093 |
| 2026/27 (running) | 4.625 |
| Σ | 83.243 |
What is at stake — cup spots for 2028/29
At the current 3rd place: UCL: 4 direct · UEL: 2 direct · UECL: 1 qual.
- UCL — Champion → league phase
- UCL — Runner-up → league phase
- UCL — 3rd place → league phase
- UCL — 4th place → league phase
- UEL — Cup winner → league phase
- UEL — 5th place → league phase
- UECL — 6th place → play-off
Per UEFA's base access list; the final window standings decide. One-off shifts of vacated places are not included.
Clubs 2026/27
| Club | Competition | Bonus | Points |
|---|---|---|---|
| Real Betis | UCL | +6 | 8 |
| Real Madrid | UCL | +6 | 8 |
| FC Barcelona | UCL | +6 | 8 |
| Villarreal | UCL | +6 | 6 |
| Atlético Madrid | UCL | +6 | 6 |
| Getafe | UECL | – | 1 |
| Celta de Vigo | UEL | – | 0 |
| Real Sociedad | UEL | – | 0 |
Points = season total (matches, halved in qualifying, plus bonuses). Bonus = the part earned for a guaranteed Champions League league-phase place (+6), later also for final position and knockout rounds. Country coefficient = total points ÷ number of clubs.
History since 2004/05
Best season: 2015/16 (23.928, 1st place) · weakest: 2004/05 (12.437, 3rd place). Click a season in the table to see the clubs and their points.
| Season | Rank | Clubs | Points | Coefficient |
|---|---|---|---|---|
| 2004/05 | 3rd | 8 | 99.5 | 12.437 |
| 2005/06 | 2nd | 7 | 109.5 | 15.642 |
| 2006/07 | 1st | 7 | 133 | 19.000 |
| 2007/08 | 2nd | 8 | 111 | 13.875 |
| 2008/09 | 3rd | 8 | 106.5 | 13.312 |
| 2009/10 | 3rd | 7 | 125.5 | 17.928 |
| 2010/11 | 3rd | 7 | 127.5 | 18.214 |
| 2011/12 | 1st | 7 | 146 | 20.857 |
| 2012/13 | 2nd | 7 | 124 | 17.714 |
| 2013/14 | 1st | 7 | 161 | 23.000 |
| 2014/15 | 1st | 7 | 141.5 | 20.214 |
| 2015/16 | 1st | 7 | 167.5 | 23.928 |
| 2016/17 | 1st | 7 | 141 | 20.142 |
| 2017/18 | 2nd | 7 | 138 | 19.714 |
| 2018/19 | 2nd | 7 | 137 | 19.571 |
| 2019/20 | 1st | 7 | 132.5 | 18.928 |
| 2020/21 | 2nd | 7 | 136.5 | 19.500 |
| 2021/22 | 3rd | 7 | 129 | 18.428 |
| 2022/23 | 4th | 7 | 116 | 16.571 |
| 2023/24 | 5th | 8 | 128.5 | 16.062 |
| 2024/25 | 2nd | 7 | 167.25 | 23.892 |
| 2025/26 | 2nd | 8 | 176.75 | 22.093 |
Rank in that single season (not in the five-year window). Values as published by UEFA.
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS