Atlético Madrid 2011/12
Closed season · points per UEFA, matches from Coeff data
Spain · clubs 2011/12 · contribution to the country coefficient 34 pts
These are points for the COUNTRY coefficient. The club also has its own club coefficient used for seeding (different rules, different number): No. 10 in Europe, 104.75.
20 European seasons since 2007/08
All seasons as links
2007/08 (14 pts) · 2008/09 (16 pts) · 2009/10 (23 pts) · 2010/11 (6 pts) · 2011/12 (34 pts) · 2012/13 (10 pts) · 2013/14 (33 pts) · 2014/15 (22 pts) · 2015/16 (28 pts) · 2016/17 (29 pts) · 2017/18 (28 pts) · 2018/19 (20 pts) · 2019/20 (22 pts) · 2020/21 (16 pts) · 2021/22 (19 pts) · 2022/23 (8 pts) · 2023/24 (24 pts) · 2024/25 (26.5 pts) · 2025/26 (30.25 pts) · 2026/27 (running)Where the points come from
| Qualifying 4W–0D–0L | 4 |
| Main phase 13W–1D–1L | 27 |
| Bonuses participation, position, knockout rounds | 3 |
| Total | 34 |
Matches (19)
Europa League
| 28 Jul 2011 | 3rd qualifying round | Atlético Madrid – Strømsgodset IF | 2:1 | +1 |
| 4 Aug 2011 | 3rd qualifying round | Strømsgodset IF | 0:2 | +1 |
| 18 Aug 2011 | Play-off (qualifying) | Atlético Madrid – Vitória Guimarães | 2:0 | +1 |
| 25 Aug 2011 | Play-off (qualifying) | Vitória Guimarães | 0:4 | +1 |
| 15 Sep 2011 | Group stage | Atlético Madrid – Celtic | 2:0 | +2 |
| 29 Sep 2011 | Group stage | Stade Rennais | 1:1 | +1 |
| 20 Oct 2011 | Group stage | Udinese | 2:0 | 0 |
| 3 Nov 2011 | Group stage | Atlético Madrid – Udinese | 4:0 | +2 |
| 30 Nov 2011 | Group stage | Celtic | 0:1 | +2 |
| 15 Dec 2011 | Group stage | Atlético Madrid – Stade Rennais | 3:1 | +2 |
| 16 Feb 2012 | Knockout phase play-offs | Lazio | 1:3 | +2 |
| 23 Feb 2012 | Knockout phase play-offs | Atlético Madrid – Lazio | 1:0 | +2 |
| 8 Mar 2012 | Round of 16 | Atlético Madrid – Besiktas | 3:1 | +2 |
| 15 Mar 2012 | Round of 16 | Besiktas | 0:3 | +2 |
| 29 Mar 2012 | Quarter-finals | Atlético Madrid – Hannover 96 | 2:1 | +2 |
| 5 Apr 2012 | Quarter-finals | Hannover 96 | 1:2 | +2 |
| 19 Apr 2012 | Semi-finals | Atlético Madrid – Valencia | 4:2 | +2 |
| 26 Apr 2012 | Semi-finals | Valencia | 0:1 | +2 |
| 9 May 2012 | Final | Atlético Madrid – Athletic Bilbao | 3:0 | +2 |
Points per match: win 2, draw 1, halved in qualifying; yellow = points to the country coefficient. The club is in bold, colour shows the result from its point of view. Bonuses (UCL league-phase participation, position, knockout rounds) are in the breakdown above.
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.