Young Boys 2014/15
Closed season · points per UEFA, matches from Coeff data
Switzerland · clubs 2014/15 · contribution to the country coefficient 11.5 pts
Where the points come from
| Qualifying 3W–1D–0L | 3.5 |
| Main phase 4W–0D–4L | 8 |
| Total | 11.5 |
Matches (12)
Europa League
| 31 Jul 2014 | 3rd qualifying round | Young Boys – Ermis Aradippou | 1:0 | +1 |
| 7 Aug 2014 | 3rd qualifying round | Ermis Aradippou | 0:2 | +1 |
| 21 Aug 2014 | Play-off (qualifying) | Young Boys – DVSC Debrecen | 3:1 | +1 |
| 28 Aug 2014 | Play-off (qualifying) | DVSC Debrecen | 0:0 | +0.5 |
| 18 Sep 2014 | Group stage | Young Boys – Slovan Bratislava | 5:0 | +2 |
| 2 Oct 2014 | Group stage | Sparta Praha | 3:1 | 0 |
| 23 Oct 2014 | Group stage | Young Boys – Napoli | 2:0 | +2 |
| 6 Nov 2014 | Group stage | Napoli | 3:0 | 0 |
| 27 Nov 2014 | Group stage | Slovan Bratislava | 1:3 | +2 |
| 11 Dec 2014 | Group stage | Young Boys – Sparta Praha | 2:0 | +2 |
| 19 Feb 2015 | Knockout phase play-offs | Young Boys – Everton | 1:4 | 0 |
| 26 Feb 2015 | Knockout phase play-offs | Everton | 3:1 | 0 |
Points per match: win 2, draw 1, halved in qualifying; yellow = points to the country coefficient. The club is in bold, colour shows the result from its point of view. Bonuses (UCL league-phase participation, position, knockout rounds) are in the breakdown above.
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS