Young Boys 2023/24
Closed season · points per UEFA, matches from Coeff data
Switzerland · clubs 2023/24 · contribution to the country coefficient 9.5 pts
Where the points come from
| Qualifying 1W–1D–0L | 1.5 |
| Main phase 1W–2D–5L | 4 |
| Bonuses participation, position, knockout rounds | 4 |
| Total | 9.5 |
Matches (10)
Champions League
| 23 Aug 2023 | Play-off (qualifying) | Maccabi Haifa | 0:0 | +0.5 |
| 29 Aug 2023 | Play-off (qualifying) | Young Boys – Maccabi Haifa | 3:0 | +1 |
| 19 Sep 2023 | Group stage | Young Boys – RB Leipzig | 1:3 | 0 |
| 4 Oct 2023 | Group stage | Red Star Belgrade | 2:2 | +1 |
| 25 Oct 2023 | Group stage | Young Boys – Manchester City | 1:3 | 0 |
| 7 Nov 2023 | Group stage | Manchester City | 3:0 | 0 |
| 28 Nov 2023 | Group stage | Young Boys – Red Star Belgrade | 2:0 | +2 |
| 13 Dec 2023 | Group stage | RB Leipzig | 2:1 | 0 |
Europa League
| 15 Feb 2024 | Knockout phase play-offs | Young Boys – Sporting CP Lisbon | 1:3 | 0 |
| 22 Feb 2024 | Knockout phase play-offs | Sporting CP Lisbon | 1:1 | +1 |
Points per match: win 2, draw 1, halved in qualifying; yellow = points to the country coefficient. The club is in bold, colour shows the result from its point of view. Bonuses (UCL league-phase participation, position, knockout rounds) are in the breakdown above.
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS