Ukraine — UEFA coefficient 2026/27
Updated 12 Sep 2026
23rd place of 55 · coefficient 24.337 · 4 clubs in Europe 2026/27, still in 1
Last match week (7 Sep 2026–12 Sep 2026): +0.25 to the coefficient.
Points gap to every other country →
Five-year window 2022/23–2026/27
| Season | Coefficient |
|---|---|
| 2022/23 | 5.700 |
| 2023/24 | 4.100 |
| 2024/25 | 3.600 |
| 2025/26 | 8.312 |
| 2026/27 (running) | 2.625 |
| Σ | 24.337 |
What is at stake — cup spots for 2028/29
At the current 23rd place: UCL: 1 qual. · UEL: 1 qual. · UECL: 2 qual.
- UCL — Champion → first qualifying round (champions path)
- UEL — Cup winner → first qualifying round
- UECL — Runner-up → second qualifying round
- UECL — 3rd place → second qualifying round
Per UEFA's base access list; the final window standings decide. One-off shifts of vacated places are not included.
Clubs 2026/27
| Club | Competition | Bonus | Points |
|---|---|---|---|
| Shakhtar Donetsk | UCL | +6 | 7 |
| Dynamo Kyiv | UEL UECL | – | 2 |
| LNZ Cherkasy | UECL | – | 1 |
| Polissya Zhytomyr | UECL | – | 0.5 |
Points = season total (matches, halved in qualifying, plus bonuses). Bonus = the part earned for a guaranteed Champions League league-phase place (+6), later also for final position and knockout rounds. Country coefficient = total points ÷ number of clubs.
History since 2004/05
Best season: 2008/09 (16.625, 1st place) · weakest: 2024/25 (3.600, 33rd place). Click a season in the table to see the clubs and their points.
| Season | Rank | Clubs | Points | Coefficient |
|---|---|---|---|---|
| 2004/05 | 9th | 5 | 40.5 | 8.100 |
| 2005/06 | 11th | 4 | 23 | 5.750 |
| 2006/07 | 11th | 4 | 26 | 6.500 |
| 2007/08 | 17th | 4 | 19.5 | 4.875 |
| 2008/09 | 1st | 4 | 66.5 | 16.625 |
| 2009/10 | 15th | 5 | 29 | 5.800 |
| 2010/11 | 9th | 6 | 60.5 | 10.083 |
| 2011/12 | 11th | 6 | 46.5 | 7.750 |
| 2012/13 | 9th | 6 | 57 | 9.500 |
| 2013/14 | 9th | 6 | 47 | 7.833 |
| 2014/15 | 6th | 6 | 60 | 10.000 |
| 2015/16 | 8th | 5 | 49 | 9.800 |
| 2016/17 | 15th | 5 | 27.5 | 5.500 |
| 2017/18 | 9th | 5 | 40 | 8.000 |
| 2018/19 | 16th | 5 | 28 | 5.600 |
| 2019/20 | 10th | 5 | 36 | 7.200 |
| 2020/21 | 10th | 5 | 34 | 6.800 |
| 2021/22 | 25th | 5 | 21 | 4.200 |
| 2022/23 | 21st | 5 | 28.5 | 5.700 |
| 2023/24 | 25th | 5 | 20.5 | 4.100 |
| 2024/25 | 33rd | 5 | 18 | 3.600 |
| 2025/26 | 15th | 4 | 33.25 | 8.312 |
Rank in that single season (not in the five-year window). Values as published by UEFA.
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS