Club Brugge 3:3 FC Barcelona
UCL · League phase · 5 Nov 2025 · season 2025/26
Points to the country coefficient
| Club Brugge → Belgium | +1 |
| FC Barcelona → Spain | +1 |
Main phase: win 2 points, draw 1.
Timeline
| ⚽ Nicolo Tresoldi 1:0 | 6' | |
| 8' | ⚽ Ferran Torres 1:1 | |
| ⚽ Carlos Forbs 2:1 | 17' | |
| ▮ Raphael Onyedika | 32' | |
| 47' | ▮ Jules Koundé | |
| 61' | ⚽ Lamine Yamal 2:2 | |
| ⚽ Carlos Forbs 3:2 | 63' | |
| 77' | ⚽ Christos Tzolis (o.g.) 3:3 | |
| ▮ Mamadou Diakhon | 81' | |
| 81' | ▮ Lamine Yamal | |
| 85' | ▮ Fermín López |
Stoppage-time minutes are rounded to the base minute (45+2 → 45).
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS