Fenerbahçe 1:0 VfB Stuttgart
UEL · League phase · 23 Oct 2025 · season 2025/26
Points to the country coefficient
| Fenerbahçe → Türkiye | +2 |
| VfB Stuttgart → Germany | 0 |
Main phase: win 2 points, draw 1.
Timeline
| 21' | ▮ Bilal El Khannouss | |
| ▮ Edson Álvarez | 27' | |
| 32' | ▮ Angelo Stiller | |
| ⚽ Kerem Aktürkoğlu (pen.) 1:0 | 34' | |
| ▮ Nélson Semedo | 45' | |
| ▮ Jayden Oosterwolde | 82' | |
| ▮ Milan Škriniar | 85' | |
| ▮ Jhon Durán | 89' | |
| ▮ İsmail Yüksek | 90' | |
| 90' | ▮ Deniz Undav | |
| ▮ Oğuz Aydın | 90' | |
| 90' | ▮ Jeff Chabot |
Stoppage-time minutes are rounded to the base minute (45+2 → 45).
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS