Borussia Mönchengladbach 2016/17
Closed season · points per UEFA, matches from Coeff data
Germany · clubs 2016/17 · contribution to the country coefficient 14 pts
Where the points come from
| Qualifying 2W–0D–0L | 2 |
| Main phase 2W–4D–4L | 8 |
| Bonuses participation, position, knockout rounds | 4 |
| Total | 14 |
Matches (12)
Champions League
| 16 Aug 2016 | Play-off (qualifying) | Young Boys | 1:3 | +1 |
| 24 Aug 2016 | Play-off (qualifying) | Borussia Mönchengladbach – Young Boys | 6:1 | +1 |
| 14 Sep 2016 | Group stage | Manchester City | 4:0 | 0 |
| 28 Sep 2016 | Group stage | Borussia Mönchengladbach – FC Barcelona | 1:2 | 0 |
| 19 Oct 2016 | Group stage | Celtic | 0:2 | +2 |
| 1 Nov 2016 | Group stage | Borussia Mönchengladbach – Celtic | 1:1 | +1 |
| 23 Nov 2016 | Group stage | Borussia Mönchengladbach – Manchester City | 1:1 | +1 |
| 6 Dec 2016 | Group stage | FC Barcelona | 4:0 | 0 |
Europa League
| 16 Feb 2017 | Knockout phase play-offs | Borussia Mönchengladbach – Fiorentina | 0:1 | 0 |
| 23 Feb 2017 | Knockout phase play-offs | Fiorentina | 2:4 | +2 |
| 9 Mar 2017 | Round of 16 | Schalke 04 | 1:1 | +1 |
| 16 Mar 2017 | Round of 16 | Borussia Mönchengladbach – Schalke 04 | 2:2 | +1 |
Points per match: win 2, draw 1, halved in qualifying; yellow = points to the country coefficient. The club is in bold, colour shows the result from its point of view. Bonuses (UCL league-phase participation, position, knockout rounds) are in the breakdown above.
Get this ranking live in the Coeff app, with notifications about your country and a "what if" calculator. Free, no sign-up.
CS